| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Prof | Sheng | Chen | xiangtan university | China | Energy Storage Systems (ESS) and batteries | polymer dielectrics | Innovative Research Award | View Profile |
| Dr | Yong | Bai | Aerospace Information Research Institute, Chinese Academy of Sciences | China | Photonic & Optoelectronic Devices | High-power laser parametric testing technology | Innovative Research Award | View Profile |
| Dr | شيماء | بوحليلة | ENIG | Tunisia | Sensor Networks & Wireless Sensor Technologies | Building Energy | Innovative Research Award | View Profile |
| Dr | Dinithi | Mohotti | University of Arkansas | United States | Renewable Energy Systems | Environmental Science | Innovative Research Award | View Profile |
| Mr | Samiullah | Yousaf | Università degli Studi di Napoli “Parthenope” | Italy | Sensor Networks & Wireless Sensor Technologies | Electromagnetic Remote Sensing | Innovative Research Award | View Profile |
| Prof | Hao | Zhu | Fudan University | China | Nanoelectronics & Nanomaterials | Advanced Semiconductor Devices | Innovative Research Award | View Profile |
| Dr | Sinan | Aljalali | Higher Institute for Laser Research and Applications-Damascus University | Syria | Biomedical Instrumentation & Neural Engineering | Diagnosis of H. pylori infection via breath analysis Using Direct Laser Absorption Spectroscopy | Innovative Research Award | View Profile |
| Assist. Prof. Dr | Cong | Wang | Harbin Institute of Technology | China | Demand Side Management & Energy Efficiency | Electricity generation; Thermal management | Innovative Research Award | View Profile |
| Dr | Dimitrios | Gerontitis | International Hellenic University | Greece | Control Systems & Optimization | Neural Networks | Innovative Research Award | View Profile |
| Mr | Md Moinul Alom | Shovon | Green University of Bangladesh | Bangladesh | Electric Vehicles & Charging Infrastructure | Wireless Vehicle | Innovative Research Award | View Profile |
| Mr | Long | Jiao | Zhejiang University of Technology | China | Signal & Image Processing | Microfluidics | Innovative Research Award | View Profile |
| Prof | Genliang | Xiong | ShangHaiUniversity of Engineering Science | China | Robotics & Autonomous Systems | Robotics control | Innovative Research Award | View Profile |
| Ms | Zilin | He | Inner Mongolia University of Technology | China | Machine Learning & AI Applications in Electrical Engineering | Wind power forecasting | Innovative Research Award | View Profile |
| Dr | Thomas | Moldaschl | SAL Silicon Austria Labs GmbH | Austria | Power Electronics involves & Converters | PE characterization and parasitics | Innovative Research Award | View Profile |
| Prof. Dr | Sasa | Sladic | University of Rijeka | Croatia | Power Electronics involves & Converters | Electric power systems | Innovative Research Award | View Profile |
| Assoc. Prof. Dr | Ahmed | Fouly | King Saud University | Saudi Arabia | Robotics & Autonomous Systems | Material Science | Innovative Research Award | View Profile |
| Mr | Hitesh | Vora | Amazon Data Services Inc | United States | Control Systems & Optimization | Toward Net-Zero Data Centers | Industry Impact Award | View Profile |
| Mr | Nagarajan | Munusamy | Vellore institute of technology,vellore | India | Electric Vehicles & Charging Infrastructure | Ev charger,controller optimisation | Future Electrical Infrastructure Award | View Profile |
| Prof | Xiaoteng | Zhao | Xidian University | China | Analog & Mixed Signal Circuit Design | Wireline Communication | Excellence in Research Award | View Profile |
| Ms | 李晓华 | Li | 上海电力大学 | China | Machine Learning & AI Applications in Electrical Engineering | 基于振动信号与深度学习的电气设备状态监测 | Excellence in Research Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners