| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | S. Ahmad | Etghani | Institute for research in fundamental sciences | Iran | Biomedical Instrumentation & Neural Engineering | Liquid Biopsy | Best Researcher Award | View Profile |
| Dr | Heyou | Zhang | University of Bayreuth | Germany | Nanoelectronics & Nanomaterials | Nanooptics, Photothermal | Best Researcher Award | View Profile |
| Prof. Dr | Hanan | Aljuaid | Princess Nourah bint Abdulrahman University | Saudi Arabia | Biomedical Instrumentation & Neural Engineering | Electrical Engineering Awards | Research Excellence Award | View Profile |
| Assoc. Prof. Dr | Mohammad | Tolou Askari | Islamic Azad University | Iran | Smart Grids and Microgrids | Energy management | Best Researcher Award | View Profile |
| Mr | Giovanni | Tauro | CNR | Italy | Sensor Networks & Wireless Sensor Technologies | IoT, Data, Health, Rehabilitation | Industry Impact Award | View Profile |
| Dr | Sajjad | Ali | Prince Sultan University | Saudi Arabia | Renewable Energy Systems | Catalysis | Best Researcher Award | View Profile |
| Prof | Chenghai | Wang | Lanzhou University | China | Renewable Energy Systems | wind and solar power prediction | Research Excellence Award | View Profile |
| Prof. Dr | Seham | Alharbi | University of Jeddah | Saudi Arabia | Sensor Networks & Wireless Sensor Technologies | Optoelectronic Devices | Innovative Research Award | View Profile |
| Prof. Dr | Bingqian | Xu | BINGQIAN XU | United States | Nanoelectronics & Nanomaterials | Molecular Electronics | Innovative Research Award | View Profile |
| Dr | Yanina Belén | Bava | CONICET - UNIVERSIDAD NACIONAL DE LA PLATA | Argentina | Renewable Energy Systems | Reciclaje de baterias | Innovative Research Award | View Profile |
| Prof | Jie | Lei | Fuzhou University | China | Energy Storage Systems (ESS) and batteries | lithium sulfur batteries | Innovative Research Award | View Profile |
| Prof | DUMITRU | TOADER | Politehnica University Timisoara | Romania | Renewable Energy Systems | Photovoltaic installation | Research Excellence Award | View Profile |
| Prof. Dr | Sasa | Sladic | University of Rijeka | Croatia | Power Electronics involves & Converters | Electric power systems | Innovative Research Award | View Profile |
| Dr | Thomas | Moldaschl | SAL Silicon Austria Labs GmbH | Austria | Power Electronics involves & Converters | PE characterization and parasitics | Innovative Research Award | View Profile |
| Ms | Zilin | He | Inner Mongolia University of Technology | China | Machine Learning & AI Applications in Electrical Engineering | Wind power forecasting | Innovative Research Award | View Profile |
| Prof | Genliang | Xiong | ShangHaiUniversity of Engineering Science | China | Robotics & Autonomous Systems | Robotics control | Innovative Research Award | View Profile |
| Mr | Long | Jiao | Zhejiang University of Technology | China | Signal & Image Processing | Microfluidics | Innovative Research Award | View Profile |
| Mr | Md Moinul Alom | Shovon | Green University of Bangladesh | Bangladesh | Electric Vehicles & Charging Infrastructure | Wireless Vehicle | Innovative Research Award | View Profile |
| Dr | Dimitrios | Gerontitis | International Hellenic University | Greece | Control Systems & Optimization | Neural Networks | Innovative Research Award | View Profile |
| Ms | Seyedeh Mahsa | Sharafi | Arizona State University | United States | Nanoelectronics & Nanomaterials | Semiconductor and Dielectric, Defect Engineering | Research Excellence Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners