| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography Page link |
|---|---|---|---|---|---|---|---|---|
| Assist. Prof. Dr | Jitendra | Bahadur | Amrita Vishwa Vidyapeetham Bangalore Campus | India | Renewable Energy Systems | Fabrication of perovskite solar cells, thin films | Emerging Researcher Award | electricalaward.com |
| Prof | ZIANI | Zakarya | University of naama | Algeria | Control Systems & Optimization | Enhancing Multi-Junction Solar Cell Performance: Advanced Predictive Modeling and Cutting-Edge CIGS Integration Techniques | Excellence in Research Award | electricalaward.com |
| Mr | 再新 | 魏 | Nanyang Technological University | Singapore | Nanoelectronics & Nanomaterials | 功能陶瓷 | Emerging Researcher Award | electricalaward.com |
| Assist. Prof. Dr | Mustafa A. | Al Sibahee | Basra University for Oil and Gas | Iraq | Cybersecurity in Electrical Systems | Internet of Things and Information Security | Research Excellence Award | electricalaward.com |
| Mr | Shansong | Huang | University of Wollongong | Australia | Cybersecurity in Electrical Systems | MANETs Security | Research Excellence Award | electricalaward.com |
| Dr | Chirihane | GHERBI | Ferhat Abbes Sétif | Algeria | Electric Vehicles & Charging Infrastructure | UAV. WSN. AI | Research Excellence Award | electricalaward.com |
| Prof | Yu | Xue | Huazhong University of Science and Technology | China | Machine Learning & AI Applications in Electrical Engineering | Artificial intelligence biology | Research Excellence Award | electricalaward.com |
| Dr | Xiaokang | Wang | School of Electrical Engineering, Southwest Jiaotong University | China | Electric Vehicles & Charging Infrastructure | Pantograph–Catenary Interaction and Arc Ablation | Research Excellence Award | electricalaward.com |
| Mrs | Kaya | Souaibou Hawaou | ENSAI - University of Ngaoundere | Cameroon | Control Systems & Optimization | Multi-objective workflow scheduling in fog-cloud | Research Excellence Award | electricalaward.com |
| Mr | Yunan | Zhu | Beijing University of Technology | China | Nonlinear & Adaptive Control | Applied Mechanics; Structural Dynamics & Vibration; Nonlinear Dynamics and Vibration Control. | Excellence in Research Award | electricalaward.com |
| Dr | Mohammed | Boudaoud | Université Polytechnique Hauts-de-France (UPHF) | France | Robotics & Autonomous Systems | Fault-Tolerant Control for Intelligent and Autonomous Vehicles | Research Excellence Award | electricalaward.com |
| Prof. Dr | Bharathi | Malakreddy | BMS institute of Technology and Management | India | Sensor Networks & Wireless Sensor Technologies | Network Security , Blockchain technology Machine Learning | Excellence in Interdisciplinary Research Award | electricalaward.com |
| Mr | Hassan | Ouabi | hassan II university of casablanca Morocco | Morocco | Renewable Energy Systems | Electrical engineering and automatic | Best Researcher Award | electricalaward.com |
| Assoc. Prof. Dr | Najmul | Hasan | BRAC University | Bangladesh | Machine Learning & AI Applications in Electrical Engineering | Business Analytics and Information Systems | Research Excellence Award | electricalaward.com |
| Mr | Hitesh | Vora | Amazon Data Services Inc | United States | Control Systems & Optimization | Toward Net-Zero Data Centers | Industry Impact Award | electricalaward.com |
| Prof. Dr | Yuanzhi | Zhang | Nanjing University of Information Science and Technology School of Marine Sciences | China | Machine Learning & AI Applications in Electrical Engineering | Machine learning & AI applications in remote sensing | Research Excellence Award | electricalaward.com |
| Dr | Nageswari | N | Vel Tech High Tech Dr.Rangarajan Dr.Sakunthala Engineering College | India | Control Systems & Optimization | AI-driven prediction framework for nano–bio self-healing concrete | Research Excellence Award | electricalaward.com |
| Prof. Dr | HAIBIN | LIU | Institut Montpellier Management, University of Montpellier, Montpellier, France | China | Wearable Electronics & Flexible Electronics | Wearable Sensors;Electrochemical Biosensors;Generative Artificial Intelligence;Occupational Health Management;Supply Chain Management | Research Excellence Award | electricalaward.com |
| Mr | Daozheng | Qu | University of LIverpool | United Kingdom | Machine Learning & AI Applications in Electrical Engineering | Community Detection | Young Scientist Award | electricalaward.com |
| Dr | zhenyao | li | Hunan University of Science and Technology | China | Signal & Image Processing | Hopfield Neural Network Signal Processing | Research Excellence Award | electricalaward.com |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography Page link |
Award Winners