| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Assoc. Prof. Dr | kang | Liu | shandong agricultural university | China | Machine Learning & AI Applications in Electrical Engineering | Structural Engineering | Best Researcher Award | View Profile |
| Dr | zongyu | gao | Shihezi University | China | Energy Storage Systems (ESS) and batteries | Electric agricultural machinery, intelligent agricultural machinery | Best Researcher Award | View Profile |
| Mr | Jianyang | Kang | Chongqing Three Gorges University | China | Photonic & Optoelectronic Devices | optics | Best Researcher Award | View Profile |
| Assist. Prof. Dr | Sadam | Hussain | Quzhou University | China | Sensor Networks & Wireless Sensor Technologies | Optical FIber Sensors | Best Researcher Award | View Profile |
| Dr | Yuanshuo | Bai | North Automatic Control Technology Institute | China | Antenna Design & RF Systems | Optical Fiber sensing and Measurement; Microwave Photonics; Electronic Warfare; Spectrum management; Command Control Information Systems | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Ehsan | Akbari | Department of Electrical Engineering, Mazandaran University of Science and Technology | Iran | Flexible AC Transmission Systems (FACTS) | HVDC, UPQC, DVR, UPFC, D-STATCOM, STATCOM | Best Researcher Award | View Profile |
| Prof | Kwok | Chung | Guangzhou Institute of Science and Technology | China | Antenna Design & RF Systems | Metasurface, Microwave Antennas | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Krzysztof | Stepien | Kielce University of Technology | Poland | Signal & Image Processing | metrology | Best Researcher Award | View Profile |
| Dr | Kia | Jahanbin | Ministry of Economic Affairs and Finance | Iran | Machine Learning & AI Applications in Electrical Engineering | Deep Transfer Learning | Best Researcher Award | View Profile |
| Mr | Adil | Sultan | National Yunlin University of Science and Technology | Taiwan | Machine Learning & AI Applications in Electrical Engineering | Environmental Modeling | Best Researcher Award | View Profile |
| Prof | Jian | Yang | Anhui University | China | Nonlinear & Adaptive Control | Magnetorheological technology, semi-active control | Best Researcher Award | View Profile |
| Mr | Mohamed | Badawy | Faculty of computer Science and Engineering | Egypt | Machine Learning & AI Applications in Electrical Engineering | Antenna | Best Researcher Award | View Profile |
| Dr | Swarup | Ghosh | SR University | India | Energy Harvesting & Self-Powered Systems | Computational Materials Science, Solar Cells, Machine Learning | Best Researcher Award | View Profile |
| Ms | Keenjhar | Ayoob | National university of sciences and technology | Pakistan | Industrial Automation & Industry 4.0 | Robotics and automation, Reliability Engineering | Best Researcher Award | View Profile |
| Mr | barham | farraj | Széchenyi IstvánUniversity | Hungary | Robotics & Autonomous Systems | SLAM | Best Researcher Award | View Profile |
| Mr | Jufeng | Han | Institute of Semiconductors, Chinese Academy of Sciences | China | Machine Learning & AI Applications in Electrical Engineering | Materials Informatics | Best Researcher Award | View Profile |
| Prof. Dr | Yuxin | Zhao | CNPC Tubular Goods Research Institute (TGRI) | China | Nanoelectronics & Nanomaterials | smart sensor chip | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Le | Yang | Wuhan Institute of Technology | China | Neuromorphic Engineering | Memristive neuromorphic systems | Best Researcher Award | View Profile |
| Prof. Dr | XIAODONG | QIU | School of Economics and Management ,Beijing Jiaotong University | China | Human–Robot Interaction | artificial intelligence; technology acceptance model; top management support; organizational decision-making efficiency | Best Researcher Award | View Profile |
| Prof. Dr | Waheed | Sabry | GEI | Egypt | Electric Vehicles & Charging Infrastructure | SynRMs | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners