| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Assist. Prof. Dr | SUSHIL | KUMAR | NIT JAMSHEDPUR | India | Renewable Energy Systems | Digital ESG as a catalyst for achieving the sustainable development goals: A systematic review and bibliometric analysis of digital transformation for a resilient future | Research Excellence Award | View Profile |
| Dr | Sinan | Aljalali | Higher Institute for Laser Research and Applications-Damascus University | Syria | Biomedical Instrumentation & Neural Engineering | Diagnosis of H. pylori infection via breath analysis Using Direct Laser Absorption Spectroscopy | Innovative Research Award | View Profile |
| Prof. Dr | Sudeb | Dasgupta | IIT Roorkee | India | VLSI & Microelectronics Design | Device Modelling and Simulation, Low Power Design, Radiation Effects, Compute in Memory | Best Researcher Award | View Profile |
| Assist. Prof. Dr | Hui | Huang | Information Engineering University | China | Demand Side Management & Energy Efficiency | Demand Response (DR) mechanism | Research Excellence Award | View Profile |
| Dr | Kia | Jahanbin | Ministry of Economic Affairs and Finance | Iran | Machine Learning & AI Applications in Electrical Engineering | Deep Transfer Learning | Best Researcher Award | View Profile |
| Dr | Ning | Zhang | Beijing institute of technology | China | Signal & Image Processing | Deep Learning; Computer Vision; Real-Time Processing | Research Excellence Award | View Profile |
| Dr | Hadeer | Helaly | Damietta University | Egypt | Biomedical Instrumentation & Neural Engineering | Deep learning Applications in Healthcare Sector | Research Excellence Award | View Profile |
| Assoc. Prof. Dr | Zhang-peng | Tian | China University of Mining and Technology | China | Electric Vehicles & Charging Infrastructure | Data-driven decision analysis | Best Researcher Award | View Profile |
| Prof. Dr | soodeh | hosseini | Department of Computer Science, Faculty of Mathematics and Computer, Shahid Bahonar University of Kerman,Kerman,Iran. | Iran | Machine Learning & AI Applications in Electrical Engineering | Cyber Security | Research Excellence Award | View Profile |
| Dr | Songsong | Guo | Xi'an Rare Metal Materials Research Institute Co., Ltd. | China | Quantum Computing & Quantum Communication | Corrosion, First-principles calculation, joint | Young Innovator Award | View Profile |
| Mr | Mohamed taieb | KRAKDIA | Research Laboratory: Proceeds, Energies, Environment and Electrical Systems (PEESE), whose ministry code is “LR18ES34”ENIG GABES TUNISIA | Tunisia | Smart Grids and Microgrids | Control of microgrids | Innovative Research Award | View Profile |
| Mr | Sina | Saadati | Amirkabir University of Technology | Iran | Signal & Image Processing | Computer Vision | Research Excellence Award | View Profile |
| Assoc. Prof. Dr | Qiaoning | Yang | Beijing University of Chemical Technology | China | Signal & Image Processing | computer vision | Best Researcher Award | View Profile |
| Dr | Saurav Keshari | Aryal | Howard University | United States | Speech Recognition & Natural Language Processing | Computer Science | Research Excellence Award | View Profile |
| Dr | Swarup | Ghosh | SR University | India | Energy Harvesting & Self-Powered Systems | Computational Materials Science, Solar Cells, Machine Learning | Best Researcher Award | View Profile |
| Mr | Daozheng | Qu | University of LIverpool | United Kingdom | Machine Learning & AI Applications in Electrical Engineering | Community Detection | Young Scientist Award | View Profile |
| Mr | Alexis | Chavez | UMSS/KULEUVEN | Bolivia | Renewable Energy Systems | Climate change local impats to hydropower system | Research Excellence Award | View Profile |
| Dr | Sultan | Alharbi | ICL | Saudi Arabia | Biomedical Instrumentation & Neural Engineering | cfDNA biomarkers | Research Excellence Award | View Profile |
| Assoc. Prof. Dr | Najmul | Hasan | BRAC University | Bangladesh | Machine Learning & AI Applications in Electrical Engineering | Business Analytics and Information Systems | Research Excellence Award | View Profile |
| Dr | شيماء | بوحليلة | ENIG | Tunisia | Sensor Networks & Wireless Sensor Technologies | Building Energy | Innovative Research Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners