| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Assoc. Prof. Dr | Jinpeng | Guo | Hohai University | China | Power System Stability & Control | frequency and voltage stability analysis and control | Research Excellence Award | View Profile |
| Dr | Sinan | Aljalali | Higher Institute for Laser Research and Applications-Damascus University | Syria | Biomedical Instrumentation & Neural Engineering | Diagnosis of H. pylori infection via breath analysis Using Direct Laser Absorption Spectroscopy | Innovative Research Award | View Profile |
| Ms | Yuhui | Zhou | Henan Polytechnic University | China | Wireless Communication (5G, 6G, beyond) | ambient backscatter communication | Research Excellence Award | View Profile |
| Dr | Zhongjun | Ma | Henan Normal University | China | Nanoelectronics & Nanomaterials | microwave absorption | Research Excellence Award | View Profile |
| Assoc. Prof. Dr | Guanlong | Jia | Hebei University of Technology | China | Power Electronics involves & Converters | electric engineering | Research Excellence Award | View Profile |
| Mr | Hassan | Ouabi | hassan II university of casablanca Morocco | Morocco | Renewable Energy Systems | Electrical engineering and automatic | Best Researcher Award | View Profile |
| Prof | Fazhi | Song | Harbin Institute of Technology | China | Control Systems & Optimization | Identification and control for motion systems | Research Excellence Award | View Profile |
| Prof | Fazhi | Song | Harbin Institute of Technology | China | Control Systems & Optimization | system identification and motion control | Research Excellence Award | View Profile |
| Assist. Prof. Dr | Cong | Wang | Harbin Institute of Technology | China | Demand Side Management & Energy Efficiency | Electricity generation; Thermal management | Innovative Research Award | View Profile |
| Prof. Dr | Zhi-Hua | Yang | Harbin institute of technology | China | Wearable Electronics & Flexible Electronics | Materials Science and Engineering | Research Excellence Award | View Profile |
| Dr | Muhammad Wasif | Hanif | Hanshan Normal University | China | Energy Harvesting & Self-Powered Systems | Enterprenuership | Best Researcher Award | View Profile |
| Prof | Kwok | Chung | Guangzhou Institute of Science and Technology | China | Antenna Design & RF Systems | Metasurface, Microwave Antennas | Best Researcher Award | View Profile |
| Mr | shenglin | wu | Guangzhou Institute of Science and Technology | China | Human–Robot Interaction | Mechanical Engineering | Best Researcher Award | View Profile |
| Mr | Md Moinul Alom | Shovon | Green University of Bangladesh | Bangladesh | Electric Vehicles & Charging Infrastructure | Wireless Vehicle | Innovative Research Award | View Profile |
| Prof. Dr | Waheed | Sabry | GEI | Egypt | Electric Vehicles & Charging Infrastructure | SynRMs | Best Researcher Award | View Profile |
| Mr | Xiangqi | Dong | Fudan University | China | Nanoelectronics & Nanomaterials | 2D semiconductor integrated circuit | Best Researcher Award | View Profile |
| Dr | Mingxu | Wang | Fudan University | China | Wireless Communication (5G, 6G, beyond) | 太赫兹通信 | Young Scientist Award | View Profile |
| Prof | Hao | Zhu | Fudan University | China | Nanoelectronics & Nanomaterials | Advanced Semiconductor Devices | Innovative Research Award | View Profile |
| Dr | Chirihane | GHERBI | Ferhat Abbes Sétif | Algeria | Electric Vehicles & Charging Infrastructure | UAV. WSN. AI | Research Excellence Award | View Profile |
| Mr | Mohamed | Badawy | Faculty of computer Science and Engineering | Egypt | Machine Learning & AI Applications in Electrical Engineering | Antenna | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners