| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Assoc. Prof. Dr | Ehsan | Akbari | Department of Electrical Engineering, Mazandaran University of Science and Technology | Iran | Flexible AC Transmission Systems (FACTS) | HVDC, UPQC, DVR, UPFC, D-STATCOM, STATCOM | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Krzysztof | Stepien | Kielce University of Technology | Poland | Signal & Image Processing | metrology | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Guanlong | Jia | Hebei University of Technology | China | Power Electronics involves & Converters | electric engineering | Research Excellence Award | View Profile |
| Assoc. Prof. Dr | Le | Yang | Wuhan Institute of Technology | China | Neuromorphic Engineering | Memristive neuromorphic systems | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Zhang-peng | Tian | China University of Mining and Technology | China | Electric Vehicles & Charging Infrastructure | Data-driven decision analysis | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | bing | yao | Nanjing Medical University | China | Biomedical Instrumentation & Neural Engineering | Genetics | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | AYŞE MERİÇ | YAZICI | ISTANBUL GELİŞİM UNİVERSITY | Turkey | Renewable Energy Systems | Renewable Energy | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Ehsan | Akbari | Department of Electrical Engineering, Mazandaran University of Science and Technology, Babol, Iran | Iran | Power Electronics involves & Converters | Power Electronics Converters | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Huibin | Jia | Department of Electronic and Communication Engineering, North China Electric Power University, Baoding | China | Smart Grids and Microgrids | Smart grid communication | Research Excellence Award | View Profile |
| Assoc. Prof. Dr | Jinpeng | Guo | Hohai University | China | Power System Stability & Control | frequency and voltage stability analysis and control | Research Excellence Award | View Profile |
| Assoc. Prof. Dr | Yaonan | Dai | Wuhan Institute of Technology | China | Robotics & Autonomous Systems | Special robots | Research Excellence Award | View Profile |
| Assoc. Prof. Dr | Qiaoning | Yang | Beijing University of Chemical Technology | China | Signal & Image Processing | computer vision | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Abdoulaye | Ndao | University of California San Diego | United States | Photonic & Optoelectronic Devices | Optics and Photonics | Research Excellence Award | View Profile |
| Assoc. Prof. Dr | Yixian | Dong | Southwest Jiaotong University | China | Photonic & Optoelectronic Devices | optical computing | Research Excellence Award | View Profile |
| Assoc. Prof. Dr | Amira | Haddouk | L'ENSIT, université de Tunis | Tunisia | Sensor Networks & Wireless Sensor Technologies | Instrumentation and sensors | Research Excellence Award | View Profile |
| Assoc. Prof. Dr | Chuntana | Reangsing | Mae Fah Luang University | Thailand | Biomedical Instrumentation & Neural Engineering | Nursing science | Research Excellence Award | View Profile |
| Assoc. Prof. Dr | Najmul | Hasan | BRAC University | Bangladesh | Machine Learning & AI Applications in Electrical Engineering | Business Analytics and Information Systems | Research Excellence Award | View Profile |
| Assoc. Prof. Dr | Mualla | Keten Gokkus | Nevsehir Haci Bektas Veli University | Turkey | Renewable Energy Systems | The use of renewable energy sources in agriculture | Research Excellence Award | View Profile |
| Assoc. Prof. Dr | Amira | Haddouk | ENSIT, université de Tunis | Tunisia | Sensor Networks & Wireless Sensor Technologies | Instrumentation and sensors | Best Paper Award | View Profile |
| Assist. Prof. Dr | Xubin | Liu | Central South University | China | Smart Grids and Microgrids | Frequency and Voltage Active Support Technology for New-type Power System | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners