| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Minglong | Cheng | China University of Mining and Technology | China | Cybersecurity in Electrical Systems | Trust & Security | Research Excellence Award | View Profile |
| Dr | Jiawei | Wu | Global Energy Interconnection Group Co., Ltd. | China | Renewable Energy Systems | New energy and power technologies | Renewable Electrical Innovation Award | View Profile |
| Dr | Hiroki | Konno | Nano Life Science Institute (WPI Nano-LSI)/Kanazawa University | Japan | Nanoelectronics & Nanomaterials | Nano-level measurement of biomolecules | Research Excellence Award | View Profile |
| Dr | Hemantkumar | Goklani | EPG International Private Limited | India | Power System Stability & Control | Power system Analysis | Best Industrial Research Award | View Profile |
| Dr | Habib | Ullah | Chungnam National University, South Korea. | South Korea | Nanoelectronics & Nanomaterials | Material and Enviroemntal chemistry | Best Researcher Award | View Profile |
| Dr | فاطمة | قاسم | المعهد القومى للمعايرة | Egypt | Control Systems & Optimization | معالجة المطرقة المائية | Best Researcher Award | View Profile |
| Dr | Chirihane | GHERBI | Ferhat Abbes Sétif | Algeria | Electric Vehicles & Charging Infrastructure | UAV. WSN. AI | Research Excellence Award | View Profile |
| Dr | Chao | Yang | Shanxi University | China | Renewable Energy Systems | Electrical Engineering | Research Excellence Award | View Profile |
| Dr | Cangbi | Ding | Nanjing University of Aeronautics and Astronautics | China | Grid Integration of Renewable Energy | Reactive power compensation device configuration | Best Academic Researcher Award | View Profile |
| Dr | Brian | Toney | East Texas A&M University | United States | Human–Robot Interaction | Revealing Risk Preferences Through AI Prompting Effort | Research Excellence Award | View Profile |
| Dr | Angel | Sapena Bañó | Universitat Politècnica de València | Spain | Control Systems & Optimization | Modelling machines for optimization | Research Excellence Award | View Profile |
| Dr | Anas | Kanaan | University of Petra | Jordan | Cybersecurity in Electrical Systems | Information Systems Security, E-business Continuity, and Cybersecurity Resilience in Business and Public Sectors | Best Researcher Award | View Profile |
| Dr | Ali | Almaktoof | Cape Peninsula University of Technology | South Africa | Power System Stability & Control | Power Systems | Best Academic Researcher Award | View Profile |
| Ms | Dominika | Domagała | Wroclaw Medical University | Poland | Biomedical Instrumentation & Neural Engineering | Science and Technology | Research Excellence Award | View Profile |
| Dr | Dinithi | Mohotti | University of Arkansas | United States | Renewable Energy Systems | Environmental Science | Innovative Research Award | View Profile |
| Dr | Dimitrios | Gerontitis | International Hellenic University | Greece | Control Systems & Optimization | Neural Networks | Innovative Research Award | View Profile |
| Prof | Dennis | Ocholla | Univerasity of Zululand | South Africa | Embedded Systems & IoT | Information Science | Research Excellence Award | View Profile |
| Mr | DAUDA | ADENUSI | ATIBA UNIVERSITY, OYO-TOWN | Nigeria | Industrial Automation & Industry 4.0 | AI AND CYBERSECURITY | Best Researcher Award | View Profile |
| Assist. Prof. Dr | Cong | Wang | Harbin Institute of Technology | China | Demand Side Management & Energy Efficiency | Electricity generation; Thermal management | Innovative Research Award | View Profile |
| Assoc. Prof. Dr | Chuntana | Reangsing | Mae Fah Luang University | Thailand | Biomedical Instrumentation & Neural Engineering | Nursing science | Research Excellence Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners