| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | فاطمة | قاسم | المعهد القومى للمعايرة | Egypt | Control Systems & Optimization | معالجة المطرقة المائية | Best Researcher Award | View Profile |
| Dr | Libin | Guo | Qufu Normal University | China | Electric Vehicles & Charging Infrastructure | Supply chain | Best Researcher Award | View Profile |
| Dr | SIMA | rugarabamu | muhimbili National hospital | Tanzania | Nanoelectronics & Nanomaterials | Antimicrobia biotechnology | Best Researcher Award | View Profile |
| Dr | zongyu | gao | Shihezi University | China | Energy Storage Systems (ESS) and batteries | Electric agricultural machinery, intelligent agricultural machinery | Best Researcher Award | View Profile |
| Dr | Yuanshuo | Bai | North Automatic Control Technology Institute | China | Antenna Design & RF Systems | Optical Fiber sensing and Measurement; Microwave Photonics; Electronic Warfare; Spectrum management; Command Control Information Systems | Best Researcher Award | View Profile |
| Dr | Qin | Ni | Nanjing Tech University | China | VLSI & Microelectronics Design | High-Efficiency Thermal Management Technology | Rising Star in Research Award | View Profile |
| Dr | Kia | Jahanbin | Ministry of Economic Affairs and Finance | Iran | Machine Learning & AI Applications in Electrical Engineering | Deep Transfer Learning | Best Researcher Award | View Profile |
| Dr | Swarup | Ghosh | SR University | India | Energy Harvesting & Self-Powered Systems | Computational Materials Science, Solar Cells, Machine Learning | Best Researcher Award | View Profile |
| Dr | Angel | Sapena Bañó | Universitat Politècnica de València | Spain | Control Systems & Optimization | Modelling machines for optimization | Research Excellence Award | View Profile |
| Dr | Ali | Almaktoof | Cape Peninsula University of Technology | South Africa | Power System Stability & Control | Power Systems | Best Academic Researcher Award | View Profile |
| Dr | Cangbi | Ding | Nanjing University of Aeronautics and Astronautics | China | Grid Integration of Renewable Energy | Reactive power compensation device configuration | Best Academic Researcher Award | View Profile |
| Dr | Yan | Ke | Engineering University of PAP and Research Institute of Hi-Tech, Xi’an | China | Cybersecurity in Electrical Systems | Post-Quantum Cryptography and Information Hiding | Best Researcher Award | View Profile |
| Dr | Mohamed | El Bakkali | LPHE-MS, Faculty of Sciences, University Mohammed V in Rabat (UM5), Rabat, Kingdom of Morocco | Morocco | Antenna Design & RF Systems | Antenna design for vehicle-to-vehicle and WLAN applications | Best Paper Award | View Profile |
| Dr | Mohamed | El Bakkali | LPHE-MS, Faculty of Sciences, University Mohammed V in Rabat (UM5), Rabat, Kingdom of Morocco | Morocco | Antenna Design & RF Systems | Antennas for CubeSat and Small Spacecrafts | Young Scientist Award | View Profile |
| Dr | Anas | Kanaan | University of Petra | Jordan | Cybersecurity in Electrical Systems | Information Systems Security, E-business Continuity, and Cybersecurity Resilience in Business and Public Sectors | Best Researcher Award | View Profile |
| Dr | Habib | Ullah | Chungnam National University, South Korea. | South Korea | Nanoelectronics & Nanomaterials | Material and Enviroemntal chemistry | Best Researcher Award | View Profile |
| Dr | Muhammad Wasif | Hanif | Hanshan Normal University | China | Energy Harvesting & Self-Powered Systems | Enterprenuership | Best Researcher Award | View Profile |
| Dr | Salam | Bani Hani | Irbid National University | Jordan | Machine Learning & AI Applications in Electrical Engineering | Nursing and medical feilds | Best Researcher Award | View Profile |
| Dr | Muhammad | Tariq | College of Animal Science and Technology, Nanjing Agricultural University, Nanjing 210095, China | China | Biomedical Instrumentation & Neural Engineering | Animal Reproduction | Research Excellence Award | View Profile |
| Dr | Yong | Bai | Aerospace Information Research Institute, Chinese Academy of Sciences | China | Photonic & Optoelectronic Devices | High-power laser parametric testing technology | Innovative Research Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners