| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography Page link |
|---|---|---|---|---|---|---|---|---|
| Assoc. Prof. Dr | Yixian | Dong | Southwest Jiaotong University | China | Photonic & Optoelectronic Devices | optical computing | Research Excellence Award | electricalaward.com |
| Prof | Yijie | Shen | Nanyang Technological University | Singapore | Photonic & Optoelectronic Devices | Structured Light, Nanophotonics, Metamaterial, Topological Photonics, Quantum Optics, Skyrmions | Research Excellence Award | electricalaward.com |
| Dr | Yaser | Damchi | Shahrood University of Technology | Iran | Smart Grids and Microgrids | Power system protection reliability | Research Excellence Award | electricalaward.com |
| Assoc. Prof. Dr | Yaonan | Dai | Wuhan Institute of Technology | China | Robotics & Autonomous Systems | Special robots | Research Excellence Award | electricalaward.com |
| Mr | Yang | Tao | Chongqing Industry Polytechnic University | China | Power Electronics involves & Converters | intelligent control technology of high power electric drive and converter | Research Excellence Award | electricalaward.com |
| Dr | Yan | Ke | Engineering University of PAP and Research Institute of Hi-Tech, Xi’an | China | Cybersecurity in Electrical Systems | Post-Quantum Cryptography and Information Hiding | Best Researcher Award | electricalaward.com |
| Assist. Prof. Dr | Xubin | Liu | Central South University | China | Smart Grids and Microgrids | Frequency and Voltage Active Support Technology for New-type Power System | Best Researcher Award | electricalaward.com |
| Dr | Xinyu | An | Zhejiang University | China | Robotics & Autonomous Systems | Autonomous Underwater System | Research Excellence Award | electricalaward.com |
| Mrs | Xiaoxin | Hua | R&D Metrology | China | Control Systems & Optimization | Measurement and Test instrument | Research Excellence Award | electricalaward.com |
| Prof | Xiaoteng | Zhao | Xidian University | China | Analog & Mixed Signal Circuit Design | Wireline Communication | Excellence in Research Award | electricalaward.com |
| Dr | Xiaofei | Li | Chongqing University | China | Power Electronics involves & Converters | Wireless Power Transfer | Research Excellence Award | electricalaward.com |
| Prof. Dr | XIAODONG | QIU | School of Economics and Management ,Beijing Jiaotong University | China | Human–Robot Interaction | artificial intelligence; technology acceptance model; top management support; organizational decision-making efficiency | Best Researcher Award | electricalaward.com |
| Mr | Xiangqi | Dong | Fudan University | China | Nanoelectronics & Nanomaterials | 2D semiconductor integrated circuit | Best Researcher Award | electricalaward.com |
| Prof | Xianglong | Xu | Shanghai University of Traditional Chinese Medicine | China | Biomedical Instrumentation & Neural Engineering | Artificial intelligence prediction tools | Research Excellence Award | electricalaward.com |
| Prof | Wei | Huang | The Affiliated Hospital of Southwest Medical University | China | Biomedical Instrumentation & Neural Engineering | Metabolism | Research Excellence Award | electricalaward.com |
| Dr | Wang | Jian | Nanjing University of Aeronautics and Astronautics | China | Analog & Mixed Signal Circuit Design | Inductosyn/Resolver Analog Front-End and Mixed-Signal Demodulation (RDC/ADC Interface, Filtering, Phase-Sensitive Detection) | Excellence in Electrical Engineering Award | electricalaward.com |
| Prof. Dr | Waheed | Sabry | GEI | Egypt | Electric Vehicles & Charging Infrastructure | SynRMs | Best Researcher Award | electricalaward.com |
| Dr | Swarup | Ghosh | SR University | India | Energy Harvesting & Self-Powered Systems | Computational Materials Science, Solar Cells, Machine Learning | Best Researcher Award | electricalaward.com |
| Assist. Prof. Dr | SUSHIL | KUMAR | NIT JAMSHEDPUR | India | Renewable Energy Systems | Digital ESG as a catalyst for achieving the sustainable development goals: A systematic review and bibliometric analysis of digital transformation for a resilient future | Research Excellence Award | electricalaward.com |
| Dr | Sultan | Alharbi | ICL | Saudi Arabia | Biomedical Instrumentation & Neural Engineering | cfDNA biomarkers | Research Excellence Award | electricalaward.com |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography Page link |
Selected Nominee