| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Prof | Dennis | Ocholla | Univerasity of Zululand | South Africa | Embedded Systems & IoT | Information Science | Research Excellence Award | View Profile |
| Dr | Habib | Ullah | Chungnam National University, South Korea. | South Korea | Nanoelectronics & Nanomaterials | Material and Enviroemntal chemistry | Best Researcher Award | View Profile |
| Mr | Jinpyo | Jeon | CHUNG-ANG UNIVERSITY | South Korea | Control Systems & Optimization | mechanical engineering | Excellence in Research Award | View Profile |
| Mr | Beomju | Kim | Korea University | South Korea | Power System Stability & Control | System Strength | Research Excellence Award | View Profile |
| Dr | Angel | Sapena Bañó | Universitat Politècnica de València | Spain | Control Systems & Optimization | Modelling machines for optimization | Research Excellence Award | View Profile |
| Prof. Dr | Arturo | Sánchez Pérez | Universidad de Murcia | Spain | Signal & Image Processing | Biomedicina | Best Paper Award | View Profile |
| Dr | Sinan | Aljalali | Higher Institute for Laser Research and Applications-Damascus University | Syria | Biomedical Instrumentation & Neural Engineering | Diagnosis of H. pylori infection via breath analysis Using Direct Laser Absorption Spectroscopy | Innovative Research Award | View Profile |
| Assist. Prof. Dr | KeWei | Lin | National Kaohsiung University of Science and Technology | Taiwan | Renewable Energy Systems | Hydrogen production | Best Researcher Award | View Profile |
| Mr | Adil | Sultan | National Yunlin University of Science and Technology | Taiwan | Machine Learning & AI Applications in Electrical Engineering | Environmental Modeling | Best Researcher Award | View Profile |
| Dr | SIMA | rugarabamu | muhimbili National hospital | Tanzania | Nanoelectronics & Nanomaterials | Antimicrobia biotechnology | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Chuntana | Reangsing | Mae Fah Luang University | Thailand | Biomedical Instrumentation & Neural Engineering | Nursing science | Research Excellence Award | View Profile |
| Mr | Mohamed taieb | KRAKDIA | Research Laboratory: Proceeds, Energies, Environment and Electrical Systems (PEESE), whose ministry code is “LR18ES34”ENIG GABES TUNISIA | Tunisia | Smart Grids and Microgrids | Control of microgrids | Innovative Research Award | View Profile |
| Dr | شيماء | بوحليلة | ENIG | Tunisia | Sensor Networks & Wireless Sensor Technologies | Building Energy | Innovative Research Award | View Profile |
| Assoc. Prof. Dr | Amira | Haddouk | L'ENSIT, université de Tunis | Tunisia | Sensor Networks & Wireless Sensor Technologies | Instrumentation and sensors | Research Excellence Award | View Profile |
| Assoc. Prof. Dr | Amira | Haddouk | ENSIT, université de Tunis | Tunisia | Sensor Networks & Wireless Sensor Technologies | Instrumentation and sensors | Best Paper Award | View Profile |
| Assoc. Prof. Dr | AYŞE MERİÇ | YAZICI | ISTANBUL GELİŞİM UNİVERSITY | Turkey | Renewable Energy Systems | Renewable Energy | Best Researcher Award | View Profile |
| Mr | semih | beycimen | ITU | Turkey | Robotics & Autonomous Systems | ROBOTICS | Research Excellence Award | View Profile |
| Assoc. Prof. Dr | Mualla | Keten Gokkus | Nevsehir Haci Bektas Veli University | Turkey | Renewable Energy Systems | The use of renewable energy sources in agriculture | Research Excellence Award | View Profile |
| Dr | Kristaq | Hazizi | Coventry University | United Kingdom | Energy Storage Systems (ESS) and batteries | Automotive Engineering | Research Excellence Award | View Profile |
| Mr | Daozheng | Qu | University of LIverpool | United Kingdom | Machine Learning & AI Applications in Electrical Engineering | Community Detection | Young Scientist Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners