| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Prof. Dr | Sudeb | Dasgupta | IIT Roorkee | India | VLSI & Microelectronics Design | Device Modelling and Simulation, Low Power Design, Radiation Effects, Compute in Memory | Best Researcher Award | View Profile |
| Prof. Dr | XIAODONG | QIU | School of Economics and Management ,Beijing Jiaotong University | China | Human–Robot Interaction | artificial intelligence; technology acceptance model; top management support; organizational decision-making efficiency | Best Researcher Award | View Profile |
| Prof. Dr | Yuanzhi | Zhang | Nanjing University of Information Science and Technology School of Marine Sciences | China | Machine Learning & AI Applications in Electrical Engineering | Machine learning & AI applications in remote sensing | Research Excellence Award | View Profile |
| Prof. Dr | 玉军 | 宋 | Center for Modern Physics Technology, School of Mathematics and Physics, University of Science and Technology Beijing | China | Renewable Energy Systems | Hydrogen energy and CO2 resource | Research Excellence Award | View Profile |
| Prof. Dr | Yuxin | Zhao | CNPC Tubular Goods Research Institute (TGRI) | China | Nanoelectronics & Nanomaterials | smart sensor chip | Best Researcher Award | View Profile |
| Prof. Dr | Zhi-Hua | Yang | Harbin institute of technology | China | Wearable Electronics & Flexible Electronics | Materials Science and Engineering | Research Excellence Award | View Profile |
| Prof | Fang | Liu | Shenyang Ligong University | China | Wireless Communication (5G, 6G, beyond) | satellite navigation, intelligent communication | Research Excellence Award | View Profile |
| Prof | Fazhi | Song | Harbin Institute of Technology | China | Control Systems & Optimization | Identification and control for motion systems | Research Excellence Award | View Profile |
| Prof | Fazhi | Song | Harbin Institute of Technology | China | Control Systems & Optimization | system identification and motion control | Research Excellence Award | View Profile |
| Prof | Hongbo | Cheng | EastChina Jiaotong University | China | Smart Grids and Microgrids | Integration of energy and transportation | Research Excellence Award | View Profile |
| Prof | Kwok | Chung | Guangzhou Institute of Science and Technology | China | Antenna Design & RF Systems | Metasurface, Microwave Antennas | Best Researcher Award | View Profile |
| Prof | Qie | Sun | Shandong University | China | Power System Stability & Control | Flexibility of thermal power plants | Research Excellence Award | View Profile |
| Prof | Qingsong | Wang | University of Science and Technology of China | China | Energy Storage Systems (ESS) and batteries | Battery safety | Research Excellence Award | View Profile |
| Prof | Xianglong | Xu | Shanghai University of Traditional Chinese Medicine | China | Biomedical Instrumentation & Neural Engineering | Artificial intelligence prediction tools | Research Excellence Award | View Profile |
| Prof | Xiaoteng | Zhao | Xidian University | China | Analog & Mixed Signal Circuit Design | Wireline Communication | Excellence in Research Award | View Profile |
| Prof | Yu-Ling | He | North China Electric Power University | China | Renewable Energy Systems | Electric Machine | Best Researcher Award | View Profile |
| Prof | Yu | Xue | Huazhong University of Science and Technology | China | Machine Learning & AI Applications in Electrical Engineering | Artificial intelligence biology | Research Excellence Award | View Profile |
| Prof | ZIANI | Zakarya | University of naama | Algeria | Control Systems & Optimization | Enhancing Multi-Junction Solar Cell Performance: Advanced Predictive Modeling and Cutting-Edge CIGS Integration Techniques | Excellence in Research Award | View Profile |
| Assoc. Prof. Dr | Qiaoning | Yang | Beijing University of Chemical Technology | China | Signal & Image Processing | computer vision | Best Researcher Award | View Profile |
| Dr | Qingguo | Lü | Chongqing University | China | Smart Grids and Microgrids | Electrical Engineering | Research Excellence Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners