| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Xiaofei | Li | Chongqing University | China | Power Electronics involves & Converters | Wireless Power Transfer | Research Excellence Award | View Profile |
| Dr | Sultan | Alharbi | ICL | Saudi Arabia | Biomedical Instrumentation & Neural Engineering | cfDNA biomarkers | Research Excellence Award | View Profile |
| Dr | Chao | Yang | Shanxi University | China | Renewable Energy Systems | Electrical Engineering | Research Excellence Award | View Profile |
| Dr | Minglong | Cheng | China University of Mining and Technology | China | Cybersecurity in Electrical Systems | Trust & Security | Research Excellence Award | View Profile |
| Dr | Ogagaoghene | Idhalama | Ambrose Alli University Ekpoma Edo State Nigeria | Nigeria | Machine Learning & AI Applications in Electrical Engineering | AI AND MACHINE LEARNING | Research Excellence Award | View Profile |
| Dr | Abrar | Hussain | Shenzhen University China | China | Renewable Energy Systems | Mathematics | Young Scientist Award | View Profile |
| Dr | zhenyao | li | Hunan University of Science and Technology | China | Signal & Image Processing | Hopfield Neural Network Signal Processing | Research Excellence Award | View Profile |
| Dr | Nageswari | N | Vel Tech High Tech Dr.Rangarajan Dr.Sakunthala Engineering College | India | Control Systems & Optimization | AI-driven prediction framework for nano–bio self-healing concrete | Research Excellence Award | View Profile |
| Dr | Mohammed | Boudaoud | Université Polytechnique Hauts-de-France (UPHF) | France | Robotics & Autonomous Systems | Fault-Tolerant Control for Intelligent and Autonomous Vehicles | Research Excellence Award | View Profile |
| Dr | Xiaokang | Wang | School of Electrical Engineering, Southwest Jiaotong University | China | Electric Vehicles & Charging Infrastructure | Pantograph–Catenary Interaction and Arc Ablation | Research Excellence Award | View Profile |
| Dr | Chirihane | GHERBI | Ferhat Abbes Sétif | Algeria | Electric Vehicles & Charging Infrastructure | UAV. WSN. AI | Research Excellence Award | View Profile |
| Dr | Nosagieagbon | Imarhiagbe | Bells University of Technology Ota | Nigeria | Control Systems & Optimization | Renewable energy for power system restoration. | Rising Star in Research Award | View Profile |
| Dr | Shuqi | Yao | Shaanxi Normal University | China | Human–Robot Interaction | Brain-computer interface | Research Excellence Award | View Profile |
| Dr | Brian | Toney | East Texas A&M University | United States | Human–Robot Interaction | Revealing Risk Preferences Through AI Prompting Effort | Research Excellence Award | View Profile |
| Dr | Hemantkumar | Goklani | EPG International Private Limited | India | Power System Stability & Control | Power system Analysis | Best Industrial Research Award | View Profile |
| Dr | Dinithi | Mohotti | University of Arkansas | United States | Renewable Energy Systems | Environmental Science | Innovative Research Award | View Profile |
| Dr | Sinan | Aljalali | Higher Institute for Laser Research and Applications-Damascus University | Syria | Biomedical Instrumentation & Neural Engineering | Diagnosis of H. pylori infection via breath analysis Using Direct Laser Absorption Spectroscopy | Innovative Research Award | View Profile |
| Dr | Dimitrios | Gerontitis | International Hellenic University | Greece | Control Systems & Optimization | Neural Networks | Innovative Research Award | View Profile |
| Assoc. Prof. Dr | Shuxia | Jiang | Central South University of Forestry and Technology | China | Energy Storage Systems (ESS) and batteries | Battery Technology and Electric Vehicle Energy Management | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | kang | Liu | shandong agricultural university | China | Machine Learning & AI Applications in Electrical Engineering | Structural Engineering | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners