| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Mr | Hongli | Ju | the University of Manchester | China | Industrial Automation & Industry 4.0 | Melt Electrowriting | Research Excellence Award | View Profile |
| Prof. Dr | XIAODONG | QIU | School of Economics and Management ,Beijing Jiaotong University | China | Human–Robot Interaction | artificial intelligence; technology acceptance model; top management support; organizational decision-making efficiency | Best Researcher Award | View Profile |
| Mr | shenglin | wu | Guangzhou Institute of Science and Technology | China | Human–Robot Interaction | Mechanical Engineering | Best Researcher Award | View Profile |
| Dr | Shuqi | Yao | Shaanxi Normal University | China | Human–Robot Interaction | Brain-computer interface | Research Excellence Award | View Profile |
| Dr | Brian | Toney | East Texas A&M University | United States | Human–Robot Interaction | Revealing Risk Preferences Through AI Prompting Effort | Research Excellence Award | View Profile |
| Dr | Cangbi | Ding | Nanjing University of Aeronautics and Astronautics | China | Grid Integration of Renewable Energy | Reactive power compensation device configuration | Best Academic Researcher Award | View Profile |
| Assoc. Prof. Dr | Ehsan | Akbari | Department of Electrical Engineering, Mazandaran University of Science and Technology | Iran | Flexible AC Transmission Systems (FACTS) | HVDC, UPQC, DVR, UPFC, D-STATCOM, STATCOM | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Shuxia | Jiang | Central South University of Forestry and Technology | China | Energy Storage Systems (ESS) and batteries | Battery Technology and Electric Vehicle Energy Management | Best Researcher Award | View Profile |
| Dr | zongyu | gao | Shihezi University | China | Energy Storage Systems (ESS) and batteries | Electric agricultural machinery, intelligent agricultural machinery | Best Researcher Award | View Profile |
| Prof | Sheng | Chen | xiangtan university | China | Energy Storage Systems (ESS) and batteries | polymer dielectrics | Innovative Research Award | View Profile |
| Ms | Soujanya Reddy | Annapareddy | TAE Power Solutions | United States | Energy Storage Systems (ESS) and batteries | BESS Power flow and enery | Energy Efficiency Excellence Award | View Profile |
| Prof | Qingsong | Wang | University of Science and Technology of China | China | Energy Storage Systems (ESS) and batteries | Battery safety | Research Excellence Award | View Profile |
| Prof | Dong | Jiang | Huazhong University of Science and Technology | China | Energy Storage Systems (ESS) and batteries | Battery impedance identification | Best Researcher Award | View Profile |
| Dr | Kristaq | Hazizi | Coventry University | United Kingdom | Energy Storage Systems (ESS) and batteries | Automotive Engineering | Research Excellence Award | View Profile |
| Dr | Swarup | Ghosh | SR University | India | Energy Harvesting & Self-Powered Systems | Computational Materials Science, Solar Cells, Machine Learning | Best Researcher Award | View Profile |
| Dr | Muhammad Wasif | Hanif | Hanshan Normal University | China | Energy Harvesting & Self-Powered Systems | Enterprenuership | Best Researcher Award | View Profile |
| Prof | Dennis | Ocholla | Univerasity of Zululand | South Africa | Embedded Systems & IoT | Information Science | Research Excellence Award | View Profile |
| Mr | Niranjan | DK | Amrita Vishwa Vidyapeetham | India | Embedded Systems & IoT | Vehicle to vehicle communication | Research Excellence Award | View Profile |
| Dr | Libin | Guo | Qufu Normal University | China | Electric Vehicles & Charging Infrastructure | Supply chain | Best Researcher Award | View Profile |
| Assist. Prof. Dr | Aayushi | Priyadarshini | ITM | India | Electric Vehicles & Charging Infrastructure | Intelligent Controller design for optimal electric vehicle charger | Innovative Research Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners