| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Xiaokang | Wang | School of Electrical Engineering, Southwest Jiaotong University | China | Electric Vehicles & Charging Infrastructure | Pantograph–Catenary Interaction and Arc Ablation | Research Excellence Award | View Profile |
| Dr | Chirihane | GHERBI | Ferhat Abbes Sétif | Algeria | Electric Vehicles & Charging Infrastructure | UAV. WSN. AI | Research Excellence Award | View Profile |
| Dr | Nosagieagbon | Imarhiagbe | Bells University of Technology Ota | Nigeria | Control Systems & Optimization | Renewable energy for power system restoration. | Rising Star in Research Award | View Profile |
| Dr | Shuqi | Yao | Shaanxi Normal University | China | Human–Robot Interaction | Brain-computer interface | Research Excellence Award | View Profile |
| Dr | Brian | Toney | East Texas A&M University | United States | Human–Robot Interaction | Revealing Risk Preferences Through AI Prompting Effort | Research Excellence Award | View Profile |
| Dr | Hemantkumar | Goklani | EPG International Private Limited | India | Power System Stability & Control | Power system Analysis | Best Industrial Research Award | View Profile |
| Dr | Dinithi | Mohotti | University of Arkansas | United States | Renewable Energy Systems | Environmental Science | Innovative Research Award | View Profile |
| Dr | Sinan | Aljalali | Higher Institute for Laser Research and Applications-Damascus University | Syria | Biomedical Instrumentation & Neural Engineering | Diagnosis of H. pylori infection via breath analysis Using Direct Laser Absorption Spectroscopy | Innovative Research Award | View Profile |
| Dr | Dimitrios | Gerontitis | International Hellenic University | Greece | Control Systems & Optimization | Neural Networks | Innovative Research Award | View Profile |
| Mr | Jianyang | Kang | Chongqing Three Gorges University | China | Photonic & Optoelectronic Devices | optics | Best Researcher Award | View Profile |
| Mr | Mohamed taieb | KRAKDIA | Research Laboratory: Proceeds, Energies, Environment and Electrical Systems (PEESE), whose ministry code is “LR18ES34”ENIG GABES TUNISIA | Tunisia | Smart Grids and Microgrids | Control of microgrids | Innovative Research Award | View Profile |
| Mr | Adil | Sultan | National Yunlin University of Science and Technology | Taiwan | Machine Learning & AI Applications in Electrical Engineering | Environmental Modeling | Best Researcher Award | View Profile |
| Mr | Mohamed | Badawy | Faculty of computer Science and Engineering | Egypt | Machine Learning & AI Applications in Electrical Engineering | Antenna | Best Researcher Award | View Profile |
| Mr | barham | farraj | Széchenyi IstvánUniversity | Hungary | Robotics & Autonomous Systems | SLAM | Best Researcher Award | View Profile |
| Mr | Jufeng | Han | Institute of Semiconductors, Chinese Academy of Sciences | China | Machine Learning & AI Applications in Electrical Engineering | Materials Informatics | Best Researcher Award | View Profile |
| Mr | KAMAL DEEN | MORO | NORTHWESTERN POLYTECHNICAL UNIVERSITY | China | Renewable Energy Systems | Electrical Engineering Award | Research Excellence Award | View Profile |
| Mr | Qiaosheng | Pan | Institute of Instrumentation Science and Optoelectronic Engineering, Hefei University of Technology | China | MEMS & NEMS | Piezoelectric precision drive | Research Excellence Award | View Profile |
| Mr | Shengkun | Liao | Tianjin University of Technology and Education | China | Robotics & Autonomous Systems | autonomous charging navigation system | Best Academic Researcher Award | View Profile |
| Mr | Abdul | Moqueet | Pakistan State Oil | Pakistan | Power Electronics involves & Converters | Non-Linear Control System | Emerging Researcher Award | View Profile |
| Mr | mohammad javad | safarpour | amirkabir university | Iran | Antenna Design & RF Systems | signal and noise modeling for semiconductor device | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners