| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Mr | Jufeng | Han | Institute of Semiconductors, Chinese Academy of Sciences | China | Machine Learning & AI Applications in Electrical Engineering | Materials Informatics | Best Researcher Award | View Profile |
| Mr | KAMAL DEEN | MORO | NORTHWESTERN POLYTECHNICAL UNIVERSITY | China | Renewable Energy Systems | Electrical Engineering Award | Research Excellence Award | View Profile |
| Mr | Qiaosheng | Pan | Institute of Instrumentation Science and Optoelectronic Engineering, Hefei University of Technology | China | MEMS & NEMS | Piezoelectric precision drive | Research Excellence Award | View Profile |
| Mr | Shengkun | Liao | Tianjin University of Technology and Education | China | Robotics & Autonomous Systems | autonomous charging navigation system | Best Academic Researcher Award | View Profile |
| Mr | Abdul | Moqueet | Pakistan State Oil | Pakistan | Power Electronics involves & Converters | Non-Linear Control System | Emerging Researcher Award | View Profile |
| Mr | mohammad javad | safarpour | amirkabir university | Iran | Antenna Design & RF Systems | signal and noise modeling for semiconductor device | Best Researcher Award | View Profile |
| Mr | Jaynos | Cortes | North Eastern Mindanao State University- Lianga Campus | Philippines | Renewable Energy Systems | Aquaculture | Best Researcher Award | View Profile |
| Mr | DEVANAND | GANGISETTY | NRI Institute of Technology | India | Electric Vehicles & Charging Infrastructure | Electric Vehicles | Electrical Innovation Excellence Award | View Profile |
| Mr | Ahmad | Alqatamin | xi'an jiaotong university | China | Renewable Energy Systems | Solar Energy | Young Scientist Award | View Profile |
| Mr | shenglin | wu | Guangzhou Institute of Science and Technology | China | Human–Robot Interaction | Mechanical Engineering | Best Researcher Award | View Profile |
| Mr | Abdelrahman | Alabdallah | Politecnico di Torino | Italy | Robotics & Autonomous Systems | High speed autonomous driving | Best Researcher Award | View Profile |
| Mr | Mamoon | Asghar | Shenzhen University | China | Photonic & Optoelectronic Devices | Fiber Lasers | Best Researcher Award | View Profile |
| Mr | Xiangqi | Dong | Fudan University | China | Nanoelectronics & Nanomaterials | 2D semiconductor integrated circuit | Best Researcher Award | View Profile |
| Mr | Leiwei | ZHU | CRRC QINGDAO SIFANG CO., LTD. | China | Power Electronics involves & Converters | Electrical Engineering | Research Excellence Award | View Profile |
| Mr | Nicholas | Otumi | University of Rochester | United States | Biomedical Instrumentation & Neural Engineering | Electrical engineering in Medical imaging | Research Excellence Award | View Profile |
| Mr | semih | beycimen | ITU | Turkey | Robotics & Autonomous Systems | ROBOTICS | Research Excellence Award | View Profile |
| Mr | Sina | Saadati | Amirkabir University of Technology | Iran | Signal & Image Processing | Computer Vision | Research Excellence Award | View Profile |
| Mr | Alexis | Chavez | UMSS/KULEUVEN | Bolivia | Renewable Energy Systems | Climate change local impats to hydropower system | Research Excellence Award | View Profile |
| Mr | GEORGE | KORRES | National Technical University of Athens (NTUA) | Greece | Smart Grids and Microgrids | Power System State Estimation | Research Excellence Award | View Profile |
| Mr | DAUDA | ADENUSI | ATIBA UNIVERSITY, OYO-TOWN | Nigeria | Industrial Automation & Industry 4.0 | AI AND CYBERSECURITY | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners