| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Prof | Hao | Zhu | Fudan University | China | Nanoelectronics & Nanomaterials | Advanced Semiconductor Devices | Innovative Research Award | View Profile |
| Prof | Genliang | Xiong | ShangHaiUniversity of Engineering Science | China | Robotics & Autonomous Systems | Robotics control | Innovative Research Award | View Profile |
| Ms | Keenjhar | Ayoob | National university of sciences and technology | Pakistan | Industrial Automation & Industry 4.0 | Robotics and automation, Reliability Engineering | Best Researcher Award | View Profile |
| Ms | Jingmin | Ge | Zhengzhou university | China | Sensor Networks & Wireless Sensor Technologies | sensor | Innovative Research Award | View Profile |
| Ms | Siqin | Liao | the School of Computer Science, Guangdong University of Technology | China | Control Systems & Optimization | Asynchronous control of Markov jump systems, network security control, and robust control design for stochastic and networked systems | Best Researcher Award | View Profile |
| Ms | Soujanya Reddy | Annapareddy | TAE Power Solutions | United States | Energy Storage Systems (ESS) and batteries | BESS Power flow and enery | Energy Efficiency Excellence Award | View Profile |
| Ms | 李晓华 | Li | 上海电力大学 | China | Machine Learning & AI Applications in Electrical Engineering | 基于振动信号与深度学习的电气设备状态监测 | Excellence in Research Award | View Profile |
| Ms | Yuhui | Zhou | Henan Polytechnic University | China | Wireless Communication (5G, 6G, beyond) | ambient backscatter communication | Research Excellence Award | View Profile |
| Ms | Dominika | Domagała | Wroclaw Medical University | Poland | Biomedical Instrumentation & Neural Engineering | Science and Technology | Research Excellence Award | View Profile |
| Ms | Kavita | Bodke | Veermata Jijabai Technological Institute | India | Signal & Image Processing | Structural Health Monitoring using Image Processing | Research Excellence Award | View Profile |
| Ms | Seyedeh Mahsa | Sharafi | Arizona State University | United States | Nanoelectronics & Nanomaterials | Semiconductor and Dielectric, Defect Engineering | Research Excellence Award | View Profile |
| Ms | Zilin | He | Inner Mongolia University of Technology | China | Machine Learning & AI Applications in Electrical Engineering | Wind power forecasting | Innovative Research Award | View Profile |
| Mrs | RICKY | RAJORA | Chitkara University Institute of Engineering and Technology, Chitkara University, Punjab, India | India | VLSI & Microelectronics Design | low power VLSI design, Digital electronics | Best Researcher Award | View Profile |
| Mrs | Xiaoxin | Hua | R&D Metrology | China | Control Systems & Optimization | Measurement and Test instrument | Research Excellence Award | View Profile |
| Mrs | Kaya | Souaibou Hawaou | ENSAI - University of Ngaoundere | Cameroon | Control Systems & Optimization | Multi-objective workflow scheduling in fog-cloud | Research Excellence Award | View Profile |
| Mr | Jianyang | Kang | Chongqing Three Gorges University | China | Photonic & Optoelectronic Devices | optics | Best Researcher Award | View Profile |
| Mr | Mohamed taieb | KRAKDIA | Research Laboratory: Proceeds, Energies, Environment and Electrical Systems (PEESE), whose ministry code is “LR18ES34”ENIG GABES TUNISIA | Tunisia | Smart Grids and Microgrids | Control of microgrids | Innovative Research Award | View Profile |
| Mr | Adil | Sultan | National Yunlin University of Science and Technology | Taiwan | Machine Learning & AI Applications in Electrical Engineering | Environmental Modeling | Best Researcher Award | View Profile |
| Mr | Mohamed | Badawy | Faculty of computer Science and Engineering | Egypt | Machine Learning & AI Applications in Electrical Engineering | Antenna | Best Researcher Award | View Profile |
| Mr | barham | farraj | Széchenyi IstvánUniversity | Hungary | Robotics & Autonomous Systems | SLAM | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners