| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Yuanshuo | Bai | North Automatic Control Technology Institute | China | Antenna Design & RF Systems | Optical Fiber sensing and Measurement; Microwave Photonics; Electronic Warfare; Spectrum management; Command Control Information Systems | Best Researcher Award | View Profile |
| Ms | Yuhui | Zhou | Henan Polytechnic University | China | Wireless Communication (5G, 6G, beyond) | ambient backscatter communication | Research Excellence Award | View Profile |
| Assoc. Prof. Dr | Zhang-peng | Tian | China University of Mining and Technology | China | Electric Vehicles & Charging Infrastructure | Data-driven decision analysis | Best Researcher Award | View Profile |
| Prof. Dr | Zhenghua | Qian | Nanjing University of Aeronautics and Astronautics | China | Machine Learning & AI Applications in Electrical Engineering | NDT and SHM | Research Excellence Award | View Profile |
| Prof | Zhengying | Cai | China Three Gorges University | China | Electric Vehicles & Charging Infrastructure | autonomous vehicle | Best Researcher Award | View Profile |
| Dr | zhenyao | li | Hunan University of Science and Technology | China | Signal & Image Processing | Hopfield Neural Network Signal Processing | Research Excellence Award | View Profile |
| Dr | Zhongjun | Ma | Henan Normal University | China | Nanoelectronics & Nanomaterials | microwave absorption | Research Excellence Award | View Profile |
| Ms | Zilin | He | Inner Mongolia University of Technology | China | Machine Learning & AI Applications in Electrical Engineering | Wind power forecasting | Innovative Research Award | View Profile |
| Dr | zongyu | gao | Shihezi University | China | Energy Storage Systems (ESS) and batteries | Electric agricultural machinery, intelligent agricultural machinery | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners