| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography Page link |
|---|---|---|---|---|---|---|---|---|
| Assist. Prof. Dr | Hui | Huang | Information Engineering University | China | Demand Side Management & Energy Efficiency | Demand Response (DR) mechanism | Research Excellence Award | electricalaward.com |
| Dr | Aseel | Basheer | University of Oklahoma | United States | Machine Learning & AI Applications in Electrical Engineering | One Health Systems | Excellence in Research Award | electricalaward.com |
| Prof. Dr | Arturo | Sánchez Pérez | Universidad de Murcia | Spain | Signal & Image Processing | Biomedicina | Best Paper Award | electricalaward.com |
| Assoc. Prof. Dr | Amira | Haddouk | L'ENSIT, université de Tunis | Tunisia | Sensor Networks & Wireless Sensor Technologies | Instrumentation and sensors | Research Excellence Award | electricalaward.com |
| Mr | Alexis | Chavez | UMSS/KULEUVEN | Bolivia | Renewable Energy Systems | Climate change local impats to hydropower system | Research Excellence Award | electricalaward.com |
| Dr | Abrar | Hussain | Shenzhen University China | China | Renewable Energy Systems | Mathematics | Young Scientist Award | electricalaward.com |
| Mr | Abdul | Moqueet | Pakistan State Oil | Pakistan | Power Electronics involves & Converters | Non-Linear Control System | Emerging Researcher Award | electricalaward.com |
| Assoc. Prof. Dr | Abdoulaye | Ndao | University of California San Diego | United States | Photonic & Optoelectronic Devices | Optics and Photonics | Research Excellence Award | electricalaward.com |
| Assist. Prof. Dr | Aayushi | Priyadarshini | ITM | India | Electric Vehicles & Charging Infrastructure | Intelligent Controller design for optimal electric vehicle charger | Innovative Research Award | electricalaward.com |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography Page link |
Selected Nominee