| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography Page link |
|---|---|---|---|---|---|---|---|---|
| Mrs | Xiaoxin | Hua | R&D Metrology | China | Control Systems & Optimization | Measurement and Test instrument | Research Excellence Award | electricalaward.com |
| Dr | Xinyu | An | Zhejiang University | China | Robotics & Autonomous Systems | Autonomous Underwater System | Research Excellence Award | electricalaward.com |
| Assist. Prof. Dr | Xubin | Liu | Central South University | China | Smart Grids and Microgrids | Frequency and Voltage Active Support Technology for New-type Power System | Best Researcher Award | electricalaward.com |
| Dr | Yan | Ke | Engineering University of PAP and Research Institute of Hi-Tech, Xi’an | China | Cybersecurity in Electrical Systems | Post-Quantum Cryptography and Information Hiding | Best Researcher Award | electricalaward.com |
| Mr | Yang | Tao | Chongqing Industry Polytechnic University | China | Power Electronics involves & Converters | intelligent control technology of high power electric drive and converter | Research Excellence Award | electricalaward.com |
| Assoc. Prof. Dr | Yaonan | Dai | Wuhan Institute of Technology | China | Robotics & Autonomous Systems | Special robots | Research Excellence Award | electricalaward.com |
| Dr | Yaser | Damchi | Shahrood University of Technology | Iran | Smart Grids and Microgrids | Power system protection reliability | Research Excellence Award | electricalaward.com |
| Prof | Yijie | Shen | Nanyang Technological University | Singapore | Photonic & Optoelectronic Devices | Structured Light, Nanophotonics, Metamaterial, Topological Photonics, Quantum Optics, Skyrmions | Research Excellence Award | electricalaward.com |
| Assoc. Prof. Dr | Yixian | Dong | Southwest Jiaotong University | China | Photonic & Optoelectronic Devices | optical computing | Research Excellence Award | electricalaward.com |
| Dr | Yong | Bai | Aerospace Information Research Institute, Chinese Academy of Sciences | China | Photonic & Optoelectronic Devices | High-power laser parametric testing technology | Innovative Research Award | electricalaward.com |
| Dr | Youcef | HIMRI | Université Tahri Mohamed Bechar, Bechar (Algeria) | Algeria | Demand Side Management & Energy Efficiency | Renewable Energy Community Engineering towards Sustainable Development and Energy Poverty Reduction | Research Excellence Award | electricalaward.com |
| Prof. Dr | Yu | Luo | Tianjin University | China | Antenna Design & RF Systems | Antenna Theory and Technology | Research Excellence Award | electricalaward.com |
| Prof | Yu | Xue | Huazhong University of Science and Technology | China | Machine Learning & AI Applications in Electrical Engineering | Artificial intelligence biology | Research Excellence Award | electricalaward.com |
| Ms | Yuhui | Zhou | Henan Polytechnic University | China | Wireless Communication (5G, 6G, beyond) | ambient backscatter communication | Research Excellence Award | electricalaward.com |
| Mr | Yunan | Zhu | Beijing University of Technology | China | Nonlinear & Adaptive Control | Applied Mechanics; Structural Dynamics & Vibration; Nonlinear Dynamics and Vibration Control. | Excellence in Research Award | electricalaward.com |
| Prof. Dr | Yuxin | Zhao | CNPC Tubular Goods Research Institute (TGRI) | China | Nanoelectronics & Nanomaterials | smart sensor chip | Best Researcher Award | electricalaward.com |
| Assoc. Prof. Dr | Zhang-peng | Tian | China University of Mining and Technology | China | Electric Vehicles & Charging Infrastructure | Data-driven decision analysis | Best Researcher Award | electricalaward.com |
| Prof. Dr | Zhenghua | Qian | Nanjing University of Aeronautics and Astronautics | China | Machine Learning & AI Applications in Electrical Engineering | NDT and SHM | Research Excellence Award | electricalaward.com |
| Prof | Zhengying | Cai | China Three Gorges University | China | Electric Vehicles & Charging Infrastructure | autonomous vehicle | Best Researcher Award | electricalaward.com |
| Dr | zhenyao | li | Hunan University of Science and Technology | China | Signal & Image Processing | Hopfield Neural Network Signal Processing | Research Excellence Award | electricalaward.com |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography Page link |
Selected Nominee