| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography Page link |
|---|---|---|---|---|---|---|---|---|
| Prof | Qingsong | Wang | University of Science and Technology of China | China | Energy Storage Systems (ESS) and batteries | Battery safety | Research Excellence Award | electricalaward.com |
| Prof | Dong | Jiang | Huazhong University of Science and Technology | China | Energy Storage Systems (ESS) and batteries | Battery impedance identification | Best Researcher Award | electricalaward.com |
| Prof | Xianglong | Xu | Shanghai University of Traditional Chinese Medicine | China | Biomedical Instrumentation & Neural Engineering | Artificial intelligence prediction tools | Research Excellence Award | electricalaward.com |
| Prof | Feng | Sun | Peking University | China | Biomedical Instrumentation & Neural Engineering | epidemiology | Research Excellence Award | electricalaward.com |
| Prof | Hengrui | Ma | Wuhan University of Technology | China | Renewable Energy Systems | Electrical Engineering | Research Excellence Award | electricalaward.com |
| Prof | Zhengying | Cai | China Three Gorges University | China | Electric Vehicles & Charging Infrastructure | autonomous vehicle | Best Researcher Award | electricalaward.com |
| Prof | Yijie | Shen | Nanyang Technological University | Singapore | Photonic & Optoelectronic Devices | Structured Light, Nanophotonics, Metamaterial, Topological Photonics, Quantum Optics, Skyrmions | Research Excellence Award | electricalaward.com |
| Prof | Hongxia | Liu | Xidian unniversity | China | Wide Bandgap Semiconductors (SiC, GaN) | Reliability of Wide Bandgap Semiconductors | Research Excellence Award | electricalaward.com |
| Prof | Dennis | Ocholla | Univerasity of Zululand | South Africa | Embedded Systems & IoT | Information Science | Research Excellence Award | electricalaward.com |
| Prof | abderrahim | YOUSFI | university mohamed elbachir elibrahimi of borj bou arréridj | Algeria | Renewable Energy Systems | solar cells | Renewable Electrical Innovation Award | electricalaward.com |
| Prof | Fang | Liu | Shenyang Ligong University | China | Wireless Communication (5G, 6G, beyond) | satellite navigation, intelligent communication | Research Excellence Award | electricalaward.com |
| Prof | Yu | Xue | Huazhong University of Science and Technology | China | Machine Learning & AI Applications in Electrical Engineering | Artificial intelligence biology | Research Excellence Award | electricalaward.com |
| Prof | ZIANI | Zakarya | University of naama | Algeria | Control Systems & Optimization | Enhancing Multi-Junction Solar Cell Performance: Advanced Predictive Modeling and Cutting-Edge CIGS Integration Techniques | Excellence in Research Award | electricalaward.com |
| Prof | Hongbo | Cheng | EastChina Jiaotong University | China | Smart Grids and Microgrids | Integration of energy and transportation | Research Excellence Award | electricalaward.com |
| Prof. Dr | Yuxin | Zhao | CNPC Tubular Goods Research Institute (TGRI) | China | Nanoelectronics & Nanomaterials | smart sensor chip | Best Researcher Award | electricalaward.com |
| Prof. Dr | XIAODONG | QIU | School of Economics and Management ,Beijing Jiaotong University | China | Human–Robot Interaction | artificial intelligence; technology acceptance model; top management support; organizational decision-making efficiency | Best Researcher Award | electricalaward.com |
| Prof. Dr | Waheed | Sabry | GEI | Egypt | Electric Vehicles & Charging Infrastructure | SynRMs | Best Researcher Award | electricalaward.com |
| Prof. Dr | Sudeb | Dasgupta | IIT Roorkee | India | VLSI & Microelectronics Design | Device Modelling and Simulation, Low Power Design, Radiation Effects, Compute in Memory | Best Researcher Award | electricalaward.com |
| Prof. Dr | Zhi-Hua | Yang | Harbin institute of technology | China | Wearable Electronics & Flexible Electronics | Materials Science and Engineering | Research Excellence Award | electricalaward.com |
| Prof. Dr | Arturo | Sánchez Pérez | Universidad de Murcia | Spain | Signal & Image Processing | Biomedicina | Best Paper Award | electricalaward.com |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography Page link |
Selected Nominee