| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography Page link |
|---|---|---|---|---|---|---|---|---|
| Dr | Hiroki | Konno | Nano Life Science Institute (WPI Nano-LSI)/Kanazawa University | Japan | Nanoelectronics & Nanomaterials | Nano-level measurement of biomolecules | Research Excellence Award | electricalaward.com |
| Prof | Hengrui | Ma | Wuhan University of Technology | China | Renewable Energy Systems | Electrical Engineering | Research Excellence Award | electricalaward.com |
| Mr | Hassan | Ouabi | hassan II university of casablanca Morocco | Morocco | Renewable Energy Systems | Electrical engineering and automatic | Best Researcher Award | electricalaward.com |
| Prof. Dr | HAIBIN | LIU | Institut Montpellier Management, University of Montpellier, Montpellier, France | China | Wearable Electronics & Flexible Electronics | Wearable Sensors;Electrochemical Biosensors;Generative Artificial Intelligence;Occupational Health Management;Supply Chain Management | Research Excellence Award | electricalaward.com |
| Dr | Hadeer | Helaly | Damietta University | Egypt | Biomedical Instrumentation & Neural Engineering | Deep learning Applications in Healthcare Sector | Research Excellence Award | electricalaward.com |
| Dr | Habib | Ullah | Chungnam National University, South Korea. | South Korea | Nanoelectronics & Nanomaterials | Material and Enviroemntal chemistry | Best Researcher Award | electricalaward.com |
| Assoc. Prof. Dr | Guanlong | Jia | Hebei University of Technology | China | Power Electronics involves & Converters | electric engineering | Research Excellence Award | electricalaward.com |
| Mr | GEORGE | KORRES | National Technical University of Athens (NTUA) | Greece | Smart Grids and Microgrids | Power System State Estimation | Research Excellence Award | electricalaward.com |
| Prof | Feng | Sun | Peking University | China | Biomedical Instrumentation & Neural Engineering | epidemiology | Research Excellence Award | electricalaward.com |
| Prof | Fazhi | Song | Harbin Institute of Technology | China | Control Systems & Optimization | Identification and control for motion systems | Research Excellence Award | electricalaward.com |
| Prof | Fazhi | Song | Harbin Institute of Technology | China | Control Systems & Optimization | system identification and motion control | Research Excellence Award | electricalaward.com |
| Prof | Fang | Liu | Shenyang Ligong University | China | Wireless Communication (5G, 6G, beyond) | satellite navigation, intelligent communication | Research Excellence Award | electricalaward.com |
| Assoc. Prof. Dr | Ehsan | Akbari | Department of Electrical Engineering, Mazandaran University of Science and Technology | Iran | Flexible AC Transmission Systems (FACTS) | HVDC, UPQC, DVR, UPFC, D-STATCOM, STATCOM | Best Researcher Award | electricalaward.com |
| Assoc. Prof. Dr | Ehsan | Akbari | Department of Electrical Engineering, Mazandaran University of Science and Technology, Babol, Iran | Iran | Power Electronics involves & Converters | Power Electronics Converters | Best Researcher Award | electricalaward.com |
| Prof | Dong | Jiang | Huazhong University of Science and Technology | China | Energy Storage Systems (ESS) and batteries | Battery impedance identification | Best Researcher Award | electricalaward.com |
| Ms | Dominika | Domagała | Wroclaw Medical University | Poland | Biomedical Instrumentation & Neural Engineering | Science and Technology | Research Excellence Award | electricalaward.com |
| Mr | DEVANAND | GANGISETTY | NRI Institute of Technology | India | Electric Vehicles & Charging Infrastructure | Electric Vehicles | Electrical Innovation Excellence Award | electricalaward.com |
| Prof | Dennis | Ocholla | Univerasity of Zululand | South Africa | Embedded Systems & IoT | Information Science | Research Excellence Award | electricalaward.com |
| Mr | DAUDA | ADENUSI | ATIBA UNIVERSITY, OYO-TOWN | Nigeria | Industrial Automation & Industry 4.0 | AI AND CYBERSECURITY | Best Researcher Award | electricalaward.com |
| Mr | Daozheng | Qu | University of LIverpool | United Kingdom | Machine Learning & AI Applications in Electrical Engineering | Community Detection | Young Scientist Award | electricalaward.com |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography Page link |
Selected Nominee