| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography Page link |
|---|---|---|---|---|---|---|---|---|
| Dr | zongyu | gao | Shihezi University | China | Energy Storage Systems (ESS) and batteries | Electric agricultural machinery, intelligent agricultural machinery | Best Researcher Award | electricalaward.com |
| Mr | ASHOK | MANKANI | Institute For Plasma Research | India | Power Electronics involves & Converters | Electrcial and Power Electronics Systems | Research Excellence Award | electricalaward.com |
| Assist. Prof. Dr | SUSHIL | KUMAR | NIT JAMSHEDPUR | India | Renewable Energy Systems | Digital ESG as a catalyst for achieving the sustainable development goals: A systematic review and bibliometric analysis of digital transformation for a resilient future | Research Excellence Award | electricalaward.com |
| Prof. Dr | Sudeb | Dasgupta | IIT Roorkee | India | VLSI & Microelectronics Design | Device Modelling and Simulation, Low Power Design, Radiation Effects, Compute in Memory | Best Researcher Award | electricalaward.com |
| Assist. Prof. Dr | Hui | Huang | Information Engineering University | China | Demand Side Management & Energy Efficiency | Demand Response (DR) mechanism | Research Excellence Award | electricalaward.com |
| Dr | Kia | Jahanbin | Ministry of Economic Affairs and Finance | Iran | Machine Learning & AI Applications in Electrical Engineering | Deep Transfer Learning | Best Researcher Award | electricalaward.com |
| Dr | Ning | Zhang | Beijing institute of technology | China | Signal & Image Processing | Deep Learning; Computer Vision; Real-Time Processing | Research Excellence Award | electricalaward.com |
| Dr | Hadeer | Helaly | Damietta University | Egypt | Biomedical Instrumentation & Neural Engineering | Deep learning Applications in Healthcare Sector | Research Excellence Award | electricalaward.com |
| Assoc. Prof. Dr | Zhang-peng | Tian | China University of Mining and Technology | China | Electric Vehicles & Charging Infrastructure | Data-driven decision analysis | Best Researcher Award | electricalaward.com |
| Prof. Dr | soodeh | hosseini | Department of Computer Science, Faculty of Mathematics and Computer, Shahid Bahonar University of Kerman,Kerman,Iran. | Iran | Machine Learning & AI Applications in Electrical Engineering | Cyber Security | Research Excellence Award | electricalaward.com |
| Dr | Songsong | Guo | Xi'an Rare Metal Materials Research Institute Co., Ltd. | China | Quantum Computing & Quantum Communication | Corrosion, First-principles calculation, joint | Young Innovator Award | electricalaward.com |
| Mr | Mohamed taieb | KRAKDIA | Research Laboratory: Proceeds, Energies, Environment and Electrical Systems (PEESE), whose ministry code is “LR18ES34”ENIG GABES TUNISIA | Tunisia | Smart Grids and Microgrids | Control of microgrids | Innovative Research Award | electricalaward.com |
| Mr | Sina | Saadati | Amirkabir University of Technology | Iran | Signal & Image Processing | Computer Vision | Research Excellence Award | electricalaward.com |
| Assoc. Prof. Dr | Qiaoning | Yang | Beijing University of Chemical Technology | China | Signal & Image Processing | computer vision | Best Researcher Award | electricalaward.com |
| Dr | Saurav Keshari | Aryal | Howard University | United States | Speech Recognition & Natural Language Processing | Computer Science | Research Excellence Award | electricalaward.com |
| Dr | Swarup | Ghosh | SR University | India | Energy Harvesting & Self-Powered Systems | Computational Materials Science, Solar Cells, Machine Learning | Best Researcher Award | electricalaward.com |
| Mr | Daozheng | Qu | University of LIverpool | United Kingdom | Machine Learning & AI Applications in Electrical Engineering | Community Detection | Young Scientist Award | electricalaward.com |
| Mr | Alexis | Chavez | UMSS/KULEUVEN | Bolivia | Renewable Energy Systems | Climate change local impats to hydropower system | Research Excellence Award | electricalaward.com |
| Dr | Sultan | Alharbi | ICL | Saudi Arabia | Biomedical Instrumentation & Neural Engineering | cfDNA biomarkers | Research Excellence Award | electricalaward.com |
| Assoc. Prof. Dr | Najmul | Hasan | BRAC University | Bangladesh | Machine Learning & AI Applications in Electrical Engineering | Business Analytics and Information Systems | Research Excellence Award | electricalaward.com |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography Page link |
Selected Nominee