| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography Page link |
|---|---|---|---|---|---|---|---|---|
| Dr | zongyu | gao | Shihezi University | China | Energy Storage Systems (ESS) and batteries | Electric agricultural machinery, intelligent agricultural machinery | Best Researcher Award | electricalaward.com |
| Mr | Jianyang | Kang | Chongqing Three Gorges University | China | Photonic & Optoelectronic Devices | optics | Best Researcher Award | electricalaward.com |
| Assist. Prof. Dr | Sadam | Hussain | Quzhou University | China | Sensor Networks & Wireless Sensor Technologies | Optical FIber Sensors | Best Researcher Award | electricalaward.com |
| Dr | Qin | Ni | Nanjing Tech University | China | VLSI & Microelectronics Design | High-Efficiency Thermal Management Technology | Rising Star in Research Award | electricalaward.com |
| Prof | Kwok | Chung | Guangzhou Institute of Science and Technology | China | Antenna Design & RF Systems | Metasurface, Microwave Antennas | Best Researcher Award | electricalaward.com |
| Prof | Jian | Yang | Anhui University | China | Nonlinear & Adaptive Control | Magnetorheological technology, semi-active control | Best Researcher Award | electricalaward.com |
| Ms | Jingmin | Ge | Zhengzhou university | China | Sensor Networks & Wireless Sensor Technologies | sensor | Innovative Research Award | electricalaward.com |
| Mr | Jufeng | Han | Institute of Semiconductors, Chinese Academy of Sciences | China | Machine Learning & AI Applications in Electrical Engineering | Materials Informatics | Best Researcher Award | electricalaward.com |
| Prof. Dr | Yuxin | Zhao | CNPC Tubular Goods Research Institute (TGRI) | China | Nanoelectronics & Nanomaterials | smart sensor chip | Best Researcher Award | electricalaward.com |
| Mr | KAMAL DEEN | MORO | NORTHWESTERN POLYTECHNICAL UNIVERSITY | China | Renewable Energy Systems | Electrical Engineering Award | Research Excellence Award | electricalaward.com |
| Prof | Qie | Sun | Shandong University | China | Power System Stability & Control | Flexibility of thermal power plants | Research Excellence Award | electricalaward.com |
| Assoc. Prof. Dr | Guanlong | Jia | Hebei University of Technology | China | Power Electronics involves & Converters | electric engineering | Research Excellence Award | electricalaward.com |
| Prof | Fazhi | Song | Harbin Institute of Technology | China | Control Systems & Optimization | Identification and control for motion systems | Research Excellence Award | electricalaward.com |
| Prof | Fazhi | Song | Harbin Institute of Technology | China | Control Systems & Optimization | system identification and motion control | Research Excellence Award | electricalaward.com |
| Mr | Qiaosheng | Pan | Institute of Instrumentation Science and Optoelectronic Engineering, Hefei University of Technology | China | MEMS & NEMS | Piezoelectric precision drive | Research Excellence Award | electricalaward.com |
| Mr | Shengkun | Liao | Tianjin University of Technology and Education | China | Robotics & Autonomous Systems | autonomous charging navigation system | Best Academic Researcher Award | electricalaward.com |
| Assoc. Prof. Dr | Le | Yang | Wuhan Institute of Technology | China | Neuromorphic Engineering | Memristive neuromorphic systems | Best Researcher Award | electricalaward.com |
| Dr | Cangbi | Ding | Nanjing University of Aeronautics and Astronautics | China | Grid Integration of Renewable Energy | Reactive power compensation device configuration | Best Academic Researcher Award | electricalaward.com |
| Prof. Dr | XIAODONG | QIU | School of Economics and Management ,Beijing Jiaotong University | China | Human–Robot Interaction | artificial intelligence; technology acceptance model; top management support; organizational decision-making efficiency | Best Researcher Award | electricalaward.com |
| Assoc. Prof. Dr | Zhang-peng | Tian | China University of Mining and Technology | China | Electric Vehicles & Charging Infrastructure | Data-driven decision analysis | Best Researcher Award | electricalaward.com |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography Page link |
Selected Nominee