| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography Page link |
|---|---|---|---|---|---|---|---|---|
| Ms | Siqin | Liao | the School of Computer Science, Guangdong University of Technology | China | Control Systems & Optimization | Asynchronous control of Markov jump systems, network security control, and robust control design for stochastic and networked systems | Best Researcher Award | electricalaward.com |
| Prof | Wei | Huang | The Affiliated Hospital of Southwest Medical University | China | Biomedical Instrumentation & Neural Engineering | Metabolism | Research Excellence Award | electricalaward.com |
| Prof. Dr | Pengfei | Guo | Taiyuan University of Technology | China | Nanoelectronics & Nanomaterials | optoelecronics and nanophotonics | Best Researcher Award | electricalaward.com |
| Ms | Soujanya Reddy | Annapareddy | TAE Power Solutions | United States | Energy Storage Systems (ESS) and batteries | BESS Power flow and enery | Energy Efficiency Excellence Award | electricalaward.com |
| Mr | barham | farraj | Széchenyi IstvánUniversity | Hungary | Robotics & Autonomous Systems | SLAM | Best Researcher Award | electricalaward.com |
| Dr | Swarup | Ghosh | SR University | India | Energy Harvesting & Self-Powered Systems | Computational Materials Science, Solar Cells, Machine Learning | Best Researcher Award | electricalaward.com |
| Assoc. Prof. Dr | Yixian | Dong | Southwest Jiaotong University | China | Photonic & Optoelectronic Devices | optical computing | Research Excellence Award | electricalaward.com |
| Dr | zongyu | gao | Shihezi University | China | Energy Storage Systems (ESS) and batteries | Electric agricultural machinery, intelligent agricultural machinery | Best Researcher Award | electricalaward.com |
| Dr | Abrar | Hussain | Shenzhen University China | China | Renewable Energy Systems | Mathematics | Young Scientist Award | electricalaward.com |
| Mr | Mamoon | Asghar | Shenzhen University | China | Photonic & Optoelectronic Devices | Fiber Lasers | Best Researcher Award | electricalaward.com |
| Prof | Fang | Liu | Shenyang Ligong University | China | Wireless Communication (5G, 6G, beyond) | satellite navigation, intelligent communication | Research Excellence Award | electricalaward.com |
| Dr | Chao | Yang | Shanxi University | China | Renewable Energy Systems | Electrical Engineering | Research Excellence Award | electricalaward.com |
| Prof | Xianglong | Xu | Shanghai University of Traditional Chinese Medicine | China | Biomedical Instrumentation & Neural Engineering | Artificial intelligence prediction tools | Research Excellence Award | electricalaward.com |
| Dr | Chaochao | Shen | Shanghai Institute of Optics and Fine Mechanics Chinese Academy of Sciences | China | Photonic & Optoelectronic Devices | Fiber Optics | Research Excellence Award | electricalaward.com |
| Prof | Qie | Sun | Shandong University | China | Power System Stability & Control | Flexibility of thermal power plants | Research Excellence Award | electricalaward.com |
| Assoc. Prof. Dr | kang | Liu | shandong agricultural university | China | Machine Learning & AI Applications in Electrical Engineering | Structural Engineering | Best Researcher Award | electricalaward.com |
| Dr | Yaser | Damchi | Shahrood University of Technology | Iran | Smart Grids and Microgrids | Power system protection reliability | Research Excellence Award | electricalaward.com |
| Dr | Shuqi | Yao | Shaanxi Normal University | China | Human–Robot Interaction | Brain-computer interface | Research Excellence Award | electricalaward.com |
| Prof. Dr | XIAODONG | QIU | School of Economics and Management ,Beijing Jiaotong University | China | Human–Robot Interaction | artificial intelligence; technology acceptance model; top management support; organizational decision-making efficiency | Best Researcher Award | electricalaward.com |
| Mr | Mohamed taieb | KRAKDIA | Research Laboratory: Proceeds, Energies, Environment and Electrical Systems (PEESE), whose ministry code is “LR18ES34”ENIG GABES TUNISIA | Tunisia | Smart Grids and Microgrids | Control of microgrids | Innovative Research Award | electricalaward.com |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography Page link |
Selected Nominee