| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography Page link |
|---|---|---|---|---|---|---|---|---|
| Prof. Dr | Yuxin | Zhao | CNPC Tubular Goods Research Institute (TGRI) | China | Nanoelectronics & Nanomaterials | smart sensor chip | Best Researcher Award | electricalaward.com |
| Prof. Dr | XIAODONG | QIU | School of Economics and Management ,Beijing Jiaotong University | China | Human–Robot Interaction | artificial intelligence; technology acceptance model; top management support; organizational decision-making efficiency | Best Researcher Award | electricalaward.com |
| Prof. Dr | Waheed | Sabry | GEI | Egypt | Electric Vehicles & Charging Infrastructure | SynRMs | Best Researcher Award | electricalaward.com |
| Prof. Dr | Sudeb | Dasgupta | IIT Roorkee | India | VLSI & Microelectronics Design | Device Modelling and Simulation, Low Power Design, Radiation Effects, Compute in Memory | Best Researcher Award | electricalaward.com |
| Prof. Dr | Zhi-Hua | Yang | Harbin institute of technology | China | Wearable Electronics & Flexible Electronics | Materials Science and Engineering | Research Excellence Award | electricalaward.com |
| Prof. Dr | Arturo | Sánchez Pérez | Universidad de Murcia | Spain | Signal & Image Processing | Biomedicina | Best Paper Award | electricalaward.com |
| Prof. Dr | Yu | Luo | Tianjin University | China | Antenna Design & RF Systems | Antenna Theory and Technology | Research Excellence Award | electricalaward.com |
| Prof. Dr | Zhenghua | Qian | Nanjing University of Aeronautics and Astronautics | China | Machine Learning & AI Applications in Electrical Engineering | NDT and SHM | Research Excellence Award | electricalaward.com |
| Prof. Dr | soodeh | hosseini | Department of Computer Science, Faculty of Mathematics and Computer, Shahid Bahonar University of Kerman,Kerman,Iran. | Iran | Machine Learning & AI Applications in Electrical Engineering | Cyber Security | Research Excellence Award | electricalaward.com |
| Prof. Dr | Pengfei | Guo | Taiyuan University of Technology | China | Nanoelectronics & Nanomaterials | optoelecronics and nanophotonics | Best Researcher Award | electricalaward.com |
| Prof. Dr | HAIBIN | LIU | Institut Montpellier Management, University of Montpellier, Montpellier, France | China | Wearable Electronics & Flexible Electronics | Wearable Sensors;Electrochemical Biosensors;Generative Artificial Intelligence;Occupational Health Management;Supply Chain Management | Research Excellence Award | electricalaward.com |
| Prof. Dr | Bharathi | Malakreddy | BMS institute of Technology and Management | India | Sensor Networks & Wireless Sensor Technologies | Network Security , Blockchain technology Machine Learning | Excellence in Interdisciplinary Research Award | electricalaward.com |
| Prof. Dr | NOUREDDINE | TAKORABET | University of Lorraine | France | Renewable Energy Systems | Electrical machines | Research Excellence Award | electricalaward.com |
| Prof. Dr | 玉军 | 宋 | Center for Modern Physics Technology, School of Mathematics and Physics, University of Science and Technology Beijing | China | Renewable Energy Systems | Hydrogen energy and CO2 resource | Research Excellence Award | electricalaward.com |
| Prof. Dr | Miroslaw | Wcislik | Kielce University Of Technology | Poland | Power System Stability & Control | AC circuit with nonlinear load | Distinguished Scientist Award | electricalaward.com |
| Prof | Kwok | Chung | Guangzhou Institute of Science and Technology | China | Antenna Design & RF Systems | Metasurface, Microwave Antennas | Best Researcher Award | electricalaward.com |
| Prof | Jian | Yang | Anhui University | China | Nonlinear & Adaptive Control | Magnetorheological technology, semi-active control | Best Researcher Award | electricalaward.com |
| Prof | Qie | Sun | Shandong University | China | Power System Stability & Control | Flexibility of thermal power plants | Research Excellence Award | electricalaward.com |
| Prof | Fazhi | Song | Harbin Institute of Technology | China | Control Systems & Optimization | Identification and control for motion systems | Research Excellence Award | electricalaward.com |
| Prof | Fazhi | Song | Harbin Institute of Technology | China | Control Systems & Optimization | system identification and motion control | Research Excellence Award | electricalaward.com |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography Page link |
Selected Nominee