| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Mr | Samiullah | Yousaf | Università degli Studi di Napoli “Parthenope” | Italy | Sensor Networks & Wireless Sensor Technologies | Electromagnetic Remote Sensing | Innovative Research Award | View Profile |
| Assoc. Prof. Dr | Krzysztof | Stepien | Kielce University of Technology | Poland | Signal & Image Processing | metrology | Best Researcher Award | View Profile |
| Prof. Dr | Arturo | Sánchez Pérez | Universidad de Murcia | Spain | Signal & Image Processing | Biomedicina | Best Paper Award | View Profile |
| Mr | Sina | Saadati | Amirkabir University of Technology | Iran | Signal & Image Processing | Computer Vision | Research Excellence Award | View Profile |
| Dr | Rémi | Cogranne | Troyes University of Technology | France | Signal & Image Processing | Electrical Engineering Award | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Qiaoning | Yang | Beijing University of Chemical Technology | China | Signal & Image Processing | computer vision | Best Researcher Award | View Profile |
| Dr | Ning | Zhang | Beijing institute of technology | China | Signal & Image Processing | Deep Learning; Computer Vision; Real-Time Processing | Research Excellence Award | View Profile |
| Dr | zhenyao | li | Hunan University of Science and Technology | China | Signal & Image Processing | Hopfield Neural Network Signal Processing | Research Excellence Award | View Profile |
| Ms | Kavita | Bodke | Veermata Jijabai Technological Institute | India | Signal & Image Processing | Structural Health Monitoring using Image Processing | Research Excellence Award | View Profile |
| Mr | Long | Jiao | Zhejiang University of Technology | China | Signal & Image Processing | Microfluidics | Innovative Research Award | View Profile |
| Assist. Prof. Dr | Xubin | Liu | Central South University | China | Smart Grids and Microgrids | Frequency and Voltage Active Support Technology for New-type Power System | Best Researcher Award | View Profile |
| Mr | Mohamed taieb | KRAKDIA | Research Laboratory: Proceeds, Energies, Environment and Electrical Systems (PEESE), whose ministry code is “LR18ES34”ENIG GABES TUNISIA | Tunisia | Smart Grids and Microgrids | Control of microgrids | Innovative Research Award | View Profile |
| Assoc. Prof. Dr | Huibin | Jia | Department of Electronic and Communication Engineering, North China Electric Power University, Baoding | China | Smart Grids and Microgrids | Smart grid communication | Research Excellence Award | View Profile |
| Prof | Bo | Wang | Wuhan University | China | Smart Grids and Microgrids | Electrical Engineering | Research Excellence Award | View Profile |
| Dr | Qingguo | Lü | Chongqing University | China | Smart Grids and Microgrids | Electrical Engineering | Research Excellence Award | View Profile |
| Mr | GEORGE | KORRES | National Technical University of Athens (NTUA) | Greece | Smart Grids and Microgrids | Power System State Estimation | Research Excellence Award | View Profile |
| Dr | Yaser | Damchi | Shahrood University of Technology | Iran | Smart Grids and Microgrids | Power system protection reliability | Research Excellence Award | View Profile |
| Prof | Hongbo | Cheng | EastChina Jiaotong University | China | Smart Grids and Microgrids | Integration of energy and transportation | Research Excellence Award | View Profile |
| Dr | Saurav Keshari | Aryal | Howard University | United States | Speech Recognition & Natural Language Processing | Computer Science | Research Excellence Award | View Profile |
| Dr | Qin | Ni | Nanjing Tech University | China | VLSI & Microelectronics Design | High-Efficiency Thermal Management Technology | Rising Star in Research Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners