| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Prof | ZIANI | Zakarya | University of naama | Algeria | Control Systems & Optimization | Enhancing Multi-Junction Solar Cell Performance: Advanced Predictive Modeling and Cutting-Edge CIGS Integration Techniques | Excellence in Research Award | View Profile |
| Prof. Dr | Bharathi | Malakreddy | BMS institute of Technology and Management | India | Sensor Networks & Wireless Sensor Technologies | Network Security , Blockchain technology Machine Learning | Excellence in Interdisciplinary Research Award | View Profile |
| Dr | Wang | Jian | Nanjing University of Aeronautics and Astronautics | China | Analog & Mixed Signal Circuit Design | Inductosyn/Resolver Analog Front-End and Mixed-Signal Demodulation (RDC/ADC Interface, Filtering, Phase-Sensitive Detection) | Excellence in Electrical Engineering Award | View Profile |
| Ms | Soujanya Reddy | Annapareddy | TAE Power Solutions | United States | Energy Storage Systems (ESS) and batteries | BESS Power flow and enery | Energy Efficiency Excellence Award | View Profile |
| Mr | Abdul | Moqueet | Pakistan State Oil | Pakistan | Power Electronics involves & Converters | Non-Linear Control System | Emerging Researcher Award | View Profile |
| Mr | 再新 | 魏 | Nanyang Technological University | Singapore | Nanoelectronics & Nanomaterials | 功能陶瓷 | Emerging Researcher Award | View Profile |
| Assist. Prof. Dr | Jitendra | Bahadur | Amrita Vishwa Vidyapeetham Bangalore Campus | India | Renewable Energy Systems | Fabrication of perovskite solar cells, thin films | Emerging Researcher Award | View Profile |
| Mr | DEVANAND | GANGISETTY | NRI Institute of Technology | India | Electric Vehicles & Charging Infrastructure | Electric Vehicles | Electrical Innovation Excellence Award | View Profile |
| Prof. Dr | Miroslaw | Wcislik | Kielce University Of Technology | Poland | Power System Stability & Control | AC circuit with nonlinear load | Distinguished Scientist Award | View Profile |
| Assist. Prof. Dr | Xubin | Liu | Central South University | China | Smart Grids and Microgrids | Frequency and Voltage Active Support Technology for New-type Power System | Best Researcher Award | View Profile |
| Dr | فاطمة | قاسم | المعهد القومى للمعايرة | Egypt | Control Systems & Optimization | معالجة المطرقة المائية | Best Researcher Award | View Profile |
| Prof | Yu-Ling | He | North China Electric Power University | China | Renewable Energy Systems | Electric Machine | Best Researcher Award | View Profile |
| Dr | Libin | Guo | Qufu Normal University | China | Electric Vehicles & Charging Infrastructure | Supply chain | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Shuxia | Jiang | Central South University of Forestry and Technology | China | Energy Storage Systems (ESS) and batteries | Battery Technology and Electric Vehicle Energy Management | Best Researcher Award | View Profile |
| Dr | SIMA | rugarabamu | muhimbili National hospital | Tanzania | Nanoelectronics & Nanomaterials | Antimicrobia biotechnology | Best Researcher Award | View Profile |
| Assist. Prof. Dr | KeWei | Lin | National Kaohsiung University of Science and Technology | Taiwan | Renewable Energy Systems | Hydrogen production | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | kang | Liu | shandong agricultural university | China | Machine Learning & AI Applications in Electrical Engineering | Structural Engineering | Best Researcher Award | View Profile |
| Dr | zongyu | gao | Shihezi University | China | Energy Storage Systems (ESS) and batteries | Electric agricultural machinery, intelligent agricultural machinery | Best Researcher Award | View Profile |
| Mr | Jianyang | Kang | Chongqing Three Gorges University | China | Photonic & Optoelectronic Devices | optics | Best Researcher Award | View Profile |
| Assist. Prof. Dr | Sadam | Hussain | Quzhou University | China | Sensor Networks & Wireless Sensor Technologies | Optical FIber Sensors | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners