| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Mr | ASHOK | MANKANI | Institute For Plasma Research | India | Power Electronics involves & Converters | Electrcial and Power Electronics Systems | Research Excellence Award | View Profile |
| Mr | Muhammad Owais | Malik | Zhejiang University | China | Nanoelectronics & Nanomaterials | Graphene oxide based nanocomposites | Excellence in Research Award | View Profile |
| Prof. Dr | Bharathi | Malakreddy | BMS institute of Technology and Management | India | Sensor Networks & Wireless Sensor Technologies | Network Security , Blockchain technology Machine Learning | Excellence in Interdisciplinary Research Award | View Profile |
| Prof | Hengrui | Ma | Wuhan University of Technology | China | Renewable Energy Systems | Electrical Engineering | Research Excellence Award | View Profile |
| Dr | Zhongjun | Ma | Henan Normal University | China | Nanoelectronics & Nanomaterials | microwave absorption | Research Excellence Award | View Profile |
| Prof. Dr | Yu | Luo | Tianjin University | China | Antenna Design & RF Systems | Antenna Theory and Technology | Research Excellence Award | View Profile |
| Dr | Qingguo | Lü | Chongqing University | China | Smart Grids and Microgrids | Electrical Engineering | Research Excellence Award | View Profile |
| Assist. Prof. Dr | Xubin | Liu | Central South University | China | Smart Grids and Microgrids | Frequency and Voltage Active Support Technology for New-type Power System | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | kang | Liu | shandong agricultural university | China | Machine Learning & AI Applications in Electrical Engineering | Structural Engineering | Best Researcher Award | View Profile |
| Prof | Hongxia | Liu | Xidian unniversity | China | Wide Bandgap Semiconductors (SiC, GaN) | Reliability of Wide Bandgap Semiconductors | Research Excellence Award | View Profile |
| Prof | Fang | Liu | Shenyang Ligong University | China | Wireless Communication (5G, 6G, beyond) | satellite navigation, intelligent communication | Research Excellence Award | View Profile |
| Prof. Dr | HAIBIN | LIU | Institut Montpellier Management, University of Montpellier, Montpellier, France | China | Wearable Electronics & Flexible Electronics | Wearable Sensors;Electrochemical Biosensors;Generative Artificial Intelligence;Occupational Health Management;Supply Chain Management | Research Excellence Award | View Profile |
| Mr | Minghui | Liu | Naval University of Engineering | China | Electric Vehicles & Charging Infrastructure | Radiation physics | Research Excellence Award | View Profile |
| Assist. Prof. Dr | KeWei | Lin | National Kaohsiung University of Science and Technology | Taiwan | Renewable Energy Systems | Hydrogen production | Best Researcher Award | View Profile |
| Mr | Shengkun | Liao | Tianjin University of Technology and Education | China | Robotics & Autonomous Systems | autonomous charging navigation system | Best Academic Researcher Award | View Profile |
| Ms | Siqin | Liao | the School of Computer Science, Guangdong University of Technology | China | Control Systems & Optimization | Asynchronous control of Markov jump systems, network security control, and robust control design for stochastic and networked systems | Best Researcher Award | View Profile |
| Dr | Jingjing | Liang | Tsinghua University | China | Renewable Energy Systems | solid oxide electrolysis cell, energy storage system | Research Excellence Award | View Profile |
| Ms | 李晓华 | Li | 上海电力大学 | China | Machine Learning & AI Applications in Electrical Engineering | 基于振动信号与深度学习的电气设备状态监测 | Excellence in Research Award | View Profile |
| Dr | Xiaofei | Li | Chongqing University | China | Power Electronics involves & Converters | Wireless Power Transfer | Research Excellence Award | View Profile |
| Dr | zhenyao | li | Hunan University of Science and Technology | China | Signal & Image Processing | Hopfield Neural Network Signal Processing | Research Excellence Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners