| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Prof | Qie | Sun | Shandong University | China | Power System Stability & Control | Flexibility of thermal power plants | Research Excellence Award | View Profile |
| Assoc. Prof. Dr | kang | Liu | shandong agricultural university | China | Machine Learning & AI Applications in Electrical Engineering | Structural Engineering | Best Researcher Award | View Profile |
| Dr | Yaser | Damchi | Shahrood University of Technology | Iran | Smart Grids and Microgrids | Power system protection reliability | Research Excellence Award | View Profile |
| Dr | Shuqi | Yao | Shaanxi Normal University | China | Human–Robot Interaction | Brain-computer interface | Research Excellence Award | View Profile |
| Dr | Xiaokang | Wang | School of Electrical Engineering, Southwest Jiaotong University | China | Electric Vehicles & Charging Infrastructure | Pantograph–Catenary Interaction and Arc Ablation | Research Excellence Award | View Profile |
| Prof. Dr | XIAODONG | QIU | School of Economics and Management ,Beijing Jiaotong University | China | Human–Robot Interaction | artificial intelligence; technology acceptance model; top management support; organizational decision-making efficiency | Best Researcher Award | View Profile |
| Dr | Thomas | Moldaschl | SAL Silicon Austria Labs GmbH | Austria | Power Electronics involves & Converters | PE characterization and parasitics | Innovative Research Award | View Profile |
| Mr | Mohamed taieb | KRAKDIA | Research Laboratory: Proceeds, Energies, Environment and Electrical Systems (PEESE), whose ministry code is “LR18ES34”ENIG GABES TUNISIA | Tunisia | Smart Grids and Microgrids | Control of microgrids | Innovative Research Award | View Profile |
| Mrs | Xiaoxin | Hua | R&D Metrology | China | Control Systems & Optimization | Measurement and Test instrument | Research Excellence Award | View Profile |
| Assist. Prof. Dr | Sadam | Hussain | Quzhou University | China | Sensor Networks & Wireless Sensor Technologies | Optical FIber Sensors | Best Researcher Award | View Profile |
| Dr | Libin | Guo | Qufu Normal University | China | Electric Vehicles & Charging Infrastructure | Supply chain | Best Researcher Award | View Profile |
| Prof | DUMITRU | TOADER | Politehnica University Timisoara | Romania | Renewable Energy Systems | Photovoltaic installation | Research Excellence Award | View Profile |
| Mr | Abdelrahman | Alabdallah | Politecnico di Torino | Italy | Robotics & Autonomous Systems | High speed autonomous driving | Best Researcher Award | View Profile |
| Prof | Feng | Sun | Peking University | China | Biomedical Instrumentation & Neural Engineering | epidemiology | Research Excellence Award | View Profile |
| Mr | Abdul | Moqueet | Pakistan State Oil | Pakistan | Power Electronics involves & Converters | Non-Linear Control System | Emerging Researcher Award | View Profile |
| Mr | DEVANAND | GANGISETTY | NRI Institute of Technology | India | Electric Vehicles & Charging Infrastructure | Electric Vehicles | Electrical Innovation Excellence Award | View Profile |
| Mr | KAMAL DEEN | MORO | NORTHWESTERN POLYTECHNICAL UNIVERSITY | China | Renewable Energy Systems | Electrical Engineering Award | Research Excellence Award | View Profile |
| Mr | Jaynos | Cortes | North Eastern Mindanao State University- Lianga Campus | Philippines | Renewable Energy Systems | Aquaculture | Best Researcher Award | View Profile |
| Prof | Yu-Ling | He | North China Electric Power University | China | Renewable Energy Systems | Electric Machine | Best Researcher Award | View Profile |
| Dr | Yuanshuo | Bai | North Automatic Control Technology Institute | China | Antenna Design & RF Systems | Optical Fiber sensing and Measurement; Microwave Photonics; Electronic Warfare; Spectrum management; Command Control Information Systems | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners