| Title | First Name | Last Name | Institution/Organization | Country | Selected for | Biography Page link |
|---|---|---|---|---|---|---|
| Mr | Mohamed taieb | KRAKDIA | Research Laboratory: Proceeds, Energies, Environment and Electrical Systems (PEESE), whose ministry code is “LR18ES34”ENIG GABES TUNISIA | Tunisia | Innovative Research Award | electricalaward.com |
| Dr | شيماء | بوحليلة | ENIG | Tunisia | Innovative Research Award | electricalaward.com |
| Assoc. Prof. Dr | Amira | Haddouk | L'ENSIT, université de Tunis | Tunisia | Research Excellence Award | electricalaward.com |
| Assoc. Prof. Dr | AYŞE MERİÇ | YAZICI | ISTANBUL GELİŞİM UNİVERSITY | Turkey | Best Researcher Award | electricalaward.com |
| Mr | semih | beycimen | ITU | Turkey | Research Excellence Award | electricalaward.com |
| Dr | Kristaq | Hazizi | Coventry University | United Kingdom | Research Excellence Award | electricalaward.com |
| Mr | Daozheng | Qu | University of LIverpool | United Kingdom | Young Scientist Award | electricalaward.com |
| Ms | Soujanya Reddy | Annapareddy | TAE Power Solutions | United States | Energy Efficiency Excellence Award | electricalaward.com |
| Mr | Nicholas | Otumi | University of Rochester | United States | Research Excellence Award | electricalaward.com |
| Dr | Aseel | Basheer | University of Oklahoma | United States | Excellence in Research Award | electricalaward.com |
| Assoc. Prof. Dr | Abdoulaye | Ndao | University of California San Diego | United States | Research Excellence Award | electricalaward.com |
| Dr | Saurav Keshari | Aryal | Howard University | United States | Research Excellence Award | electricalaward.com |
| Mr | Hitesh | Vora | Amazon Data Services Inc | United States | Industry Impact Award | electricalaward.com |
| Title | First Name | Last Name | Institution/Organization | Country | Selected for | Biography Page link |
Selected Nominee