| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography Page link |
|---|---|---|---|---|---|---|---|---|
| Mr | Nagarajan | Munusamy | Vellore institute of technology,vellore | India | Electric Vehicles & Charging Infrastructure | Ev charger,controller optimisation | Future Electrical Infrastructure Award | electricalaward.com |
| Mr | Minghui | Liu | Naval University of Engineering | China | Electric Vehicles & Charging Infrastructure | Radiation physics | Research Excellence Award | electricalaward.com |
| Mr | Md Moinul Alom | Shovon | Green University of Bangladesh | Bangladesh | Electric Vehicles & Charging Infrastructure | Wireless Vehicle | Innovative Research Award | electricalaward.com |
| Dr | Youcef | HIMRI | Université Tahri Mohamed Bechar, Bechar (Algeria) | Algeria | Demand Side Management & Energy Efficiency | Renewable Energy Community Engineering towards Sustainable Development and Energy Poverty Reduction | Research Excellence Award | electricalaward.com |
| Assist. Prof. Dr | Hui | Huang | Information Engineering University | China | Demand Side Management & Energy Efficiency | Demand Response (DR) mechanism | Research Excellence Award | electricalaward.com |
| Dr | Yan | Ke | Engineering University of PAP and Research Institute of Hi-Tech, Xi’an | China | Cybersecurity in Electrical Systems | Post-Quantum Cryptography and Information Hiding | Best Researcher Award | electricalaward.com |
| Dr | Anas | Kanaan | University of Petra | Jordan | Cybersecurity in Electrical Systems | Information Systems Security, E-business Continuity, and Cybersecurity Resilience in Business and Public Sectors | Best Researcher Award | electricalaward.com |
| Dr | Minglong | Cheng | China University of Mining and Technology | China | Cybersecurity in Electrical Systems | Trust & Security | Research Excellence Award | electricalaward.com |
| Mr | Shansong | Huang | University of Wollongong | Australia | Cybersecurity in Electrical Systems | MANETs Security | Research Excellence Award | electricalaward.com |
| Assist. Prof. Dr | Mustafa A. | Al Sibahee | Basra University for Oil and Gas | Iraq | Cybersecurity in Electrical Systems | Internet of Things and Information Security | Research Excellence Award | electricalaward.com |
| Dr | فاطمة | قاسم | المعهد القومى للمعايرة | Egypt | Control Systems & Optimization | معالجة المطرقة المائية | Best Researcher Award | electricalaward.com |
| Dr | Angel | Sapena Bañó | Universitat Politècnica de València | Spain | Control Systems & Optimization | Modelling machines for optimization | Research Excellence Award | electricalaward.com |
| Prof | Fazhi | Song | Harbin Institute of Technology | China | Control Systems & Optimization | Identification and control for motion systems | Research Excellence Award | electricalaward.com |
| Prof | Fazhi | Song | Harbin Institute of Technology | China | Control Systems & Optimization | system identification and motion control | Research Excellence Award | electricalaward.com |
| Ms | Siqin | Liao | the School of Computer Science, Guangdong University of Technology | China | Control Systems & Optimization | Asynchronous control of Markov jump systems, network security control, and robust control design for stochastic and networked systems | Best Researcher Award | electricalaward.com |
| Mr | Jinpyo | Jeon | CHUNG-ANG UNIVERSITY | South Korea | Control Systems & Optimization | mechanical engineering | Excellence in Research Award | electricalaward.com |
| Mrs | Xiaoxin | Hua | R&D Metrology | China | Control Systems & Optimization | Measurement and Test instrument | Research Excellence Award | electricalaward.com |
| Dr | Nageswari | N | Vel Tech High Tech Dr.Rangarajan Dr.Sakunthala Engineering College | India | Control Systems & Optimization | AI-driven prediction framework for nano–bio self-healing concrete | Research Excellence Award | electricalaward.com |
| Mr | Hitesh | Vora | Amazon Data Services Inc | United States | Control Systems & Optimization | Toward Net-Zero Data Centers | Industry Impact Award | electricalaward.com |
| Mrs | Kaya | Souaibou Hawaou | ENSAI - University of Ngaoundere | Cameroon | Control Systems & Optimization | Multi-objective workflow scheduling in fog-cloud | Research Excellence Award | electricalaward.com |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography Page link |
Selected Nominee