| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography Page link |
|---|---|---|---|---|---|---|---|---|
| Ms | Jingmin | Ge | Zhengzhou university | China | Sensor Networks & Wireless Sensor Technologies | sensor | Innovative Research Award | electricalaward.com |
| Mr | mohammad javad | safarpour | amirkabir university | Iran | Antenna Design & RF Systems | signal and noise modeling for semiconductor device | Best Researcher Award | electricalaward.com |
| Mr | barham | farraj | Széchenyi IstvánUniversity | Hungary | Robotics & Autonomous Systems | SLAM | Best Researcher Award | electricalaward.com |
| Assoc. Prof. Dr | Huibin | Jia | Department of Electronic and Communication Engineering, North China Electric Power University, Baoding | China | Smart Grids and Microgrids | Smart grid communication | Research Excellence Award | electricalaward.com |
| Mr | Chengbo | Tian | 南京航空航天大学 | China | Wearable Electronics & Flexible Electronics | smart materials, soft sensor, haptic interface. | Research Excellence Award | electricalaward.com |
| Prof. Dr | Yuxin | Zhao | CNPC Tubular Goods Research Institute (TGRI) | China | Nanoelectronics & Nanomaterials | smart sensor chip | Best Researcher Award | electricalaward.com |
| Prof | abderrahim | YOUSFI | university mohamed elbachir elibrahimi of borj bou arréridj | Algeria | Renewable Energy Systems | solar cells | Renewable Electrical Innovation Award | electricalaward.com |
| Mr | Ahmad | Alqatamin | xi'an jiaotong university | China | Renewable Energy Systems | Solar Energy | Young Scientist Award | electricalaward.com |
| Dr | Jingjing | Liang | Tsinghua University | China | Renewable Energy Systems | solid oxide electrolysis cell, energy storage system | Research Excellence Award | electricalaward.com |
| Assoc. Prof. Dr | Yaonan | Dai | Wuhan Institute of Technology | China | Robotics & Autonomous Systems | Special robots | Research Excellence Award | electricalaward.com |
| Assoc. Prof. Dr | kang | Liu | shandong agricultural university | China | Machine Learning & AI Applications in Electrical Engineering | Structural Engineering | Best Researcher Award | electricalaward.com |
| Ms | Kavita | Bodke | Veermata Jijabai Technological Institute | India | Signal & Image Processing | Structural Health Monitoring using Image Processing | Research Excellence Award | electricalaward.com |
| Prof | Yijie | Shen | Nanyang Technological University | Singapore | Photonic & Optoelectronic Devices | Structured Light, Nanophotonics, Metamaterial, Topological Photonics, Quantum Optics, Skyrmions | Research Excellence Award | electricalaward.com |
| Dr | Libin | Guo | Qufu Normal University | China | Electric Vehicles & Charging Infrastructure | Supply chain | Best Researcher Award | electricalaward.com |
| Prof. Dr | Waheed | Sabry | GEI | Egypt | Electric Vehicles & Charging Infrastructure | SynRMs | Best Researcher Award | electricalaward.com |
| Prof | Fazhi | Song | Harbin Institute of Technology | China | Control Systems & Optimization | system identification and motion control | Research Excellence Award | electricalaward.com |
| Mr | Beomju | Kim | Korea University | South Korea | Power System Stability & Control | System Strength | Research Excellence Award | electricalaward.com |
| Assoc. Prof. Dr | Mualla | Keten Gokkus | Nevsehir Haci Bektas Veli University | Turkey | Renewable Energy Systems | The use of renewable energy sources in agriculture | Research Excellence Award | electricalaward.com |
| Mr | Hitesh | Vora | Amazon Data Services Inc | United States | Control Systems & Optimization | Toward Net-Zero Data Centers | Industry Impact Award | electricalaward.com |
| Dr | Minglong | Cheng | China University of Mining and Technology | China | Cybersecurity in Electrical Systems | Trust & Security | Research Excellence Award | electricalaward.com |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography Page link |
Selected Nominee