| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography Page link |
|---|---|---|---|---|---|---|---|---|
| Dr | zongyu | gao | Shihezi University | China | Energy Storage Systems (ESS) and batteries | Electric agricultural machinery, intelligent agricultural machinery | Best Researcher Award | electricalaward.com |
| Mr | Jianyang | Kang | Chongqing Three Gorges University | China | Photonic & Optoelectronic Devices | optics | Best Researcher Award | electricalaward.com |
| Assist. Prof. Dr | Sadam | Hussain | Quzhou University | China | Sensor Networks & Wireless Sensor Technologies | Optical FIber Sensors | Best Researcher Award | electricalaward.com |
| Assoc. Prof. Dr | Ehsan | Akbari | Department of Electrical Engineering, Mazandaran University of Science and Technology | Iran | Flexible AC Transmission Systems (FACTS) | HVDC, UPQC, DVR, UPFC, D-STATCOM, STATCOM | Best Researcher Award | electricalaward.com |
| Prof | Kwok | Chung | Guangzhou Institute of Science and Technology | China | Antenna Design & RF Systems | Metasurface, Microwave Antennas | Best Researcher Award | electricalaward.com |
| Assoc. Prof. Dr | Krzysztof | Stepien | Kielce University of Technology | Poland | Signal & Image Processing | metrology | Best Researcher Award | electricalaward.com |
| Dr | Kia | Jahanbin | Ministry of Economic Affairs and Finance | Iran | Machine Learning & AI Applications in Electrical Engineering | Deep Transfer Learning | Best Researcher Award | electricalaward.com |
| Mr | Adil | Sultan | National Yunlin University of Science and Technology | Taiwan | Machine Learning & AI Applications in Electrical Engineering | Environmental Modeling | Best Researcher Award | electricalaward.com |
| Prof | Jian | Yang | Anhui University | China | Nonlinear & Adaptive Control | Magnetorheological technology, semi-active control | Best Researcher Award | electricalaward.com |
| Mr | Mohamed | Badawy | Faculty of computer Science and Engineering | Egypt | Machine Learning & AI Applications in Electrical Engineering | Antenna | Best Researcher Award | electricalaward.com |
| Dr | Swarup | Ghosh | SR University | India | Energy Harvesting & Self-Powered Systems | Computational Materials Science, Solar Cells, Machine Learning | Best Researcher Award | electricalaward.com |
| Ms | Keenjhar | Ayoob | National university of sciences and technology | Pakistan | Industrial Automation & Industry 4.0 | Robotics and automation, Reliability Engineering | Best Researcher Award | electricalaward.com |
| Mr | barham | farraj | Széchenyi IstvánUniversity | Hungary | Robotics & Autonomous Systems | SLAM | Best Researcher Award | electricalaward.com |
| Mr | Jufeng | Han | Institute of Semiconductors, Chinese Academy of Sciences | China | Machine Learning & AI Applications in Electrical Engineering | Materials Informatics | Best Researcher Award | electricalaward.com |
| Prof. Dr | Yuxin | Zhao | CNPC Tubular Goods Research Institute (TGRI) | China | Nanoelectronics & Nanomaterials | smart sensor chip | Best Researcher Award | electricalaward.com |
| Assoc. Prof. Dr | Le | Yang | Wuhan Institute of Technology | China | Neuromorphic Engineering | Memristive neuromorphic systems | Best Researcher Award | electricalaward.com |
| Prof. Dr | XIAODONG | QIU | School of Economics and Management ,Beijing Jiaotong University | China | Human–Robot Interaction | artificial intelligence; technology acceptance model; top management support; organizational decision-making efficiency | Best Researcher Award | electricalaward.com |
| Prof. Dr | Waheed | Sabry | GEI | Egypt | Electric Vehicles & Charging Infrastructure | SynRMs | Best Researcher Award | electricalaward.com |
| Mr | mohammad javad | safarpour | amirkabir university | Iran | Antenna Design & RF Systems | signal and noise modeling for semiconductor device | Best Researcher Award | electricalaward.com |
| Assoc. Prof. Dr | Zhang-peng | Tian | China University of Mining and Technology | China | Electric Vehicles & Charging Infrastructure | Data-driven decision analysis | Best Researcher Award | electricalaward.com |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography Page link |
Selected Nominee