| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography Page link |
|---|---|---|---|---|---|---|---|---|
| Mr | ASHOK | MANKANI | Institute For Plasma Research | India | Power Electronics involves & Converters | Electrcial and Power Electronics Systems | Research Excellence Award | electricalaward.com |
| Mr | Hongli | Ju | the University of Manchester | China | Industrial Automation & Industry 4.0 | Melt Electrowriting | Research Excellence Award | electricalaward.com |
| Ms | Kavita | Bodke | Veermata Jijabai Technological Institute | India | Signal & Image Processing | Structural Health Monitoring using Image Processing | Research Excellence Award | electricalaward.com |
| Dr | Shuqi | Yao | Shaanxi Normal University | China | Human–Robot Interaction | Brain-computer interface | Research Excellence Award | electricalaward.com |
| Prof | Hongbo | Cheng | EastChina Jiaotong University | China | Smart Grids and Microgrids | Integration of energy and transportation | Research Excellence Award | electricalaward.com |
| Dr | Brian | Toney | East Texas A&M University | United States | Human–Robot Interaction | Revealing Risk Preferences Through AI Prompting Effort | Research Excellence Award | electricalaward.com |
| Prof. Dr | 玉军 | 宋 | Center for Modern Physics Technology, School of Mathematics and Physics, University of Science and Technology Beijing | China | Renewable Energy Systems | Hydrogen energy and CO2 resource | Research Excellence Award | electricalaward.com |
| Assoc. Prof. Dr | Mualla | Keten Gokkus | Nevsehir Haci Bektas Veli University | Turkey | Renewable Energy Systems | The use of renewable energy sources in agriculture | Research Excellence Award | electricalaward.com |
| Dr | Jiawei | Wu | Global Energy Interconnection Group Co., Ltd. | China | Renewable Energy Systems | New energy and power technologies | Renewable Electrical Innovation Award | electricalaward.com |
| Prof | abderrahim | YOUSFI | university mohamed elbachir elibrahimi of borj bou arréridj | Algeria | Renewable Energy Systems | solar cells | Renewable Electrical Innovation Award | electricalaward.com |
| Assist. Prof. Dr | Aayushi | Priyadarshini | ITM | India | Electric Vehicles & Charging Infrastructure | Intelligent Controller design for optimal electric vehicle charger | Innovative Research Award | electricalaward.com |
| Mr | Mohamed taieb | KRAKDIA | Research Laboratory: Proceeds, Energies, Environment and Electrical Systems (PEESE), whose ministry code is “LR18ES34”ENIG GABES TUNISIA | Tunisia | Smart Grids and Microgrids | Control of microgrids | Innovative Research Award | electricalaward.com |
| Ms | Jingmin | Ge | Zhengzhou university | China | Sensor Networks & Wireless Sensor Technologies | sensor | Innovative Research Award | electricalaward.com |
| Prof | Sheng | Chen | xiangtan university | China | Energy Storage Systems (ESS) and batteries | polymer dielectrics | Innovative Research Award | electricalaward.com |
| Dr | Yong | Bai | Aerospace Information Research Institute, Chinese Academy of Sciences | China | Photonic & Optoelectronic Devices | High-power laser parametric testing technology | Innovative Research Award | electricalaward.com |
| Dr | شيماء | بوحليلة | ENIG | Tunisia | Sensor Networks & Wireless Sensor Technologies | Building Energy | Innovative Research Award | electricalaward.com |
| Mr | Hitesh | Vora | Amazon Data Services Inc | United States | Control Systems & Optimization | Toward Net-Zero Data Centers | Industry Impact Award | electricalaward.com |
| Mr | Nagarajan | Munusamy | Vellore institute of technology,vellore | India | Electric Vehicles & Charging Infrastructure | Ev charger,controller optimisation | Future Electrical Infrastructure Award | electricalaward.com |
| Prof | Xiaoteng | Zhao | Xidian University | China | Analog & Mixed Signal Circuit Design | Wireline Communication | Excellence in Research Award | electricalaward.com |
| Ms | 李晓华 | Li | 上海电力大学 | China | Machine Learning & AI Applications in Electrical Engineering | 基于振动信号与深度学习的电气设备状态监测 | Excellence in Research Award | electricalaward.com |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography Page link |
Selected Nominee