| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography Page link |
|---|---|---|---|---|---|---|---|---|
| Dr | Muhammad Wasif | Hanif | Hanshan Normal University | China | Energy Harvesting & Self-Powered Systems | Enterprenuership | Best Researcher Award | electricalaward.com |
| Mr | Adil | Sultan | National Yunlin University of Science and Technology | Taiwan | Machine Learning & AI Applications in Electrical Engineering | Environmental Modeling | Best Researcher Award | electricalaward.com |
| Prof | Feng | Sun | Peking University | China | Biomedical Instrumentation & Neural Engineering | epidemiology | Research Excellence Award | electricalaward.com |
| Mr | Nagarajan | Munusamy | Vellore institute of technology,vellore | India | Electric Vehicles & Charging Infrastructure | Ev charger,controller optimisation | Future Electrical Infrastructure Award | electricalaward.com |
| Assist. Prof. Dr | Jitendra | Bahadur | Amrita Vishwa Vidyapeetham Bangalore Campus | India | Renewable Energy Systems | Fabrication of perovskite solar cells, thin films | Emerging Researcher Award | electricalaward.com |
| Dr | Mohammed | Boudaoud | Université Polytechnique Hauts-de-France (UPHF) | France | Robotics & Autonomous Systems | Fault-Tolerant Control for Intelligent and Autonomous Vehicles | Research Excellence Award | electricalaward.com |
| Mr | Mamoon | Asghar | Shenzhen University | China | Photonic & Optoelectronic Devices | Fiber Lasers | Best Researcher Award | electricalaward.com |
| Dr | Chaochao | Shen | Shanghai Institute of Optics and Fine Mechanics Chinese Academy of Sciences | China | Photonic & Optoelectronic Devices | Fiber Optics | Research Excellence Award | electricalaward.com |
| Prof | Qie | Sun | Shandong University | China | Power System Stability & Control | Flexibility of thermal power plants | Research Excellence Award | electricalaward.com |
| Assist. Prof. Dr | Xubin | Liu | Central South University | China | Smart Grids and Microgrids | Frequency and Voltage Active Support Technology for New-type Power System | Best Researcher Award | electricalaward.com |
| Assoc. Prof. Dr | Jinpeng | Guo | Hohai University | China | Power System Stability & Control | frequency and voltage stability analysis and control | Research Excellence Award | electricalaward.com |
| Assoc. Prof. Dr | bing | yao | Nanjing Medical University | China | Biomedical Instrumentation & Neural Engineering | Genetics | Best Researcher Award | electricalaward.com |
| Mr | Muhammad Owais | Malik | Zhejiang University | China | Nanoelectronics & Nanomaterials | Graphene oxide based nanocomposites | Excellence in Research Award | electricalaward.com |
| Mr | Abdelrahman | Alabdallah | Politecnico di Torino | Italy | Robotics & Autonomous Systems | High speed autonomous driving | Best Researcher Award | electricalaward.com |
| Dr | Qin | Ni | Nanjing Tech University | China | VLSI & Microelectronics Design | High-Efficiency Thermal Management Technology | Rising Star in Research Award | electricalaward.com |
| Dr | Yong | Bai | Aerospace Information Research Institute, Chinese Academy of Sciences | China | Photonic & Optoelectronic Devices | High-power laser parametric testing technology | Innovative Research Award | electricalaward.com |
| Dr | zhenyao | li | Hunan University of Science and Technology | China | Signal & Image Processing | Hopfield Neural Network Signal Processing | Research Excellence Award | electricalaward.com |
| Assoc. Prof. Dr | Ehsan | Akbari | Department of Electrical Engineering, Mazandaran University of Science and Technology | Iran | Flexible AC Transmission Systems (FACTS) | HVDC, UPQC, DVR, UPFC, D-STATCOM, STATCOM | Best Researcher Award | electricalaward.com |
| Prof. Dr | 玉军 | 宋 | Center for Modern Physics Technology, School of Mathematics and Physics, University of Science and Technology Beijing | China | Renewable Energy Systems | Hydrogen energy and CO2 resource | Research Excellence Award | electricalaward.com |
| Assist. Prof. Dr | KeWei | Lin | National Kaohsiung University of Science and Technology | Taiwan | Renewable Energy Systems | Hydrogen production | Best Researcher Award | electricalaward.com |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography Page link |
Selected Nominee