| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography Page link |
|---|---|---|---|---|---|---|---|---|
| Mr | DEVANAND | GANGISETTY | NRI Institute of Technology | India | Electric Vehicles & Charging Infrastructure | Electric Vehicles | Electrical Innovation Excellence Award | electricalaward.com |
| Dr | zongyu | gao | Shihezi University | China | Energy Storage Systems (ESS) and batteries | Electric agricultural machinery, intelligent agricultural machinery | Best Researcher Award | electricalaward.com |
| Ms | Jingmin | Ge | Zhengzhou university | China | Sensor Networks & Wireless Sensor Technologies | sensor | Innovative Research Award | electricalaward.com |
| Dr | Chirihane | GHERBI | Ferhat Abbes Sétif | Algeria | Electric Vehicles & Charging Infrastructure | UAV. WSN. AI | Research Excellence Award | electricalaward.com |
| Dr | Swarup | Ghosh | SR University | India | Energy Harvesting & Self-Powered Systems | Computational Materials Science, Solar Cells, Machine Learning | Best Researcher Award | electricalaward.com |
| Mr | LEI | GUAN | China Academy of Safety Science and Technology | China | Machine Learning & AI Applications in Electrical Engineering | Risk monitoring、Pattern Recognition and Early-warning | Research Excellence Award | electricalaward.com |
| Dr | Libin | Guo | Qufu Normal University | China | Electric Vehicles & Charging Infrastructure | Supply chain | Best Researcher Award | electricalaward.com |
| Assoc. Prof. Dr | Jinpeng | Guo | Hohai University | China | Power System Stability & Control | frequency and voltage stability analysis and control | Research Excellence Award | electricalaward.com |
| Dr | Songsong | Guo | Xi'an Rare Metal Materials Research Institute Co., Ltd. | China | Quantum Computing & Quantum Communication | Corrosion, First-principles calculation, joint | Young Innovator Award | electricalaward.com |
| Prof. Dr | Pengfei | Guo | Taiyuan University of Technology | China | Nanoelectronics & Nanomaterials | optoelecronics and nanophotonics | Best Researcher Award | electricalaward.com |
| Assoc. Prof. Dr | Amira | Haddouk | L'ENSIT, université de Tunis | Tunisia | Sensor Networks & Wireless Sensor Technologies | Instrumentation and sensors | Research Excellence Award | electricalaward.com |
| Assoc. Prof. Dr | Amira | Haddouk | ENSIT, université de Tunis | Tunisia | Sensor Networks & Wireless Sensor Technologies | Instrumentation and sensors | Best Paper Award | electricalaward.com |
| Mr | Jufeng | Han | Institute of Semiconductors, Chinese Academy of Sciences | China | Machine Learning & AI Applications in Electrical Engineering | Materials Informatics | Best Researcher Award | electricalaward.com |
| Dr | Muhammad Wasif | Hanif | Hanshan Normal University | China | Energy Harvesting & Self-Powered Systems | Enterprenuership | Best Researcher Award | electricalaward.com |
| Assoc. Prof. Dr | Najmul | Hasan | BRAC University | Bangladesh | Machine Learning & AI Applications in Electrical Engineering | Business Analytics and Information Systems | Research Excellence Award | electricalaward.com |
| Dr | Kristaq | Hazizi | Coventry University | United Kingdom | Energy Storage Systems (ESS) and batteries | Automotive Engineering | Research Excellence Award | electricalaward.com |
| Dr | Hadeer | Helaly | Damietta University | Egypt | Biomedical Instrumentation & Neural Engineering | Deep learning Applications in Healthcare Sector | Research Excellence Award | electricalaward.com |
| Dr | Youcef | HIMRI | Université Tahri Mohamed Bechar, Bechar (Algeria) | Algeria | Demand Side Management & Energy Efficiency | Renewable Energy Community Engineering towards Sustainable Development and Energy Poverty Reduction | Research Excellence Award | electricalaward.com |
| Prof. Dr | soodeh | hosseini | Department of Computer Science, Faculty of Mathematics and Computer, Shahid Bahonar University of Kerman,Kerman,Iran. | Iran | Machine Learning & AI Applications in Electrical Engineering | Cyber Security | Research Excellence Award | electricalaward.com |
| Mrs | Xiaoxin | Hua | R&D Metrology | China | Control Systems & Optimization | Measurement and Test instrument | Research Excellence Award | electricalaward.com |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography Page link |
Selected Nominee