| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography Page link |
|---|---|---|---|---|---|---|---|---|
| Prof | Feng | Sun | Peking University | China | Biomedical Instrumentation & Neural Engineering | epidemiology | Research Excellence Award | electricalaward.com |
| Mr | GEORGE | KORRES | National Technical University of Athens (NTUA) | Greece | Smart Grids and Microgrids | Power System State Estimation | Research Excellence Award | electricalaward.com |
| Assoc. Prof. Dr | Guanlong | Jia | Hebei University of Technology | China | Power Electronics involves & Converters | electric engineering | Research Excellence Award | electricalaward.com |
| Dr | Habib | Ullah | Chungnam National University, South Korea. | South Korea | Nanoelectronics & Nanomaterials | Material and Enviroemntal chemistry | Best Researcher Award | electricalaward.com |
| Dr | Hadeer | Helaly | Damietta University | Egypt | Biomedical Instrumentation & Neural Engineering | Deep learning Applications in Healthcare Sector | Research Excellence Award | electricalaward.com |
| Prof. Dr | HAIBIN | LIU | Institut Montpellier Management, University of Montpellier, Montpellier, France | China | Wearable Electronics & Flexible Electronics | Wearable Sensors;Electrochemical Biosensors;Generative Artificial Intelligence;Occupational Health Management;Supply Chain Management | Research Excellence Award | electricalaward.com |
| Mr | Hassan | Ouabi | hassan II university of casablanca Morocco | Morocco | Renewable Energy Systems | Electrical engineering and automatic | Best Researcher Award | electricalaward.com |
| Prof | Hengrui | Ma | Wuhan University of Technology | China | Renewable Energy Systems | Electrical Engineering | Research Excellence Award | electricalaward.com |
| Dr | Hiroki | Konno | Nano Life Science Institute (WPI Nano-LSI)/Kanazawa University | Japan | Nanoelectronics & Nanomaterials | Nano-level measurement of biomolecules | Research Excellence Award | electricalaward.com |
| Mr | Hitesh | Vora | Amazon Data Services Inc | United States | Control Systems & Optimization | Toward Net-Zero Data Centers | Industry Impact Award | electricalaward.com |
| Prof | Hongbo | Cheng | EastChina Jiaotong University | China | Smart Grids and Microgrids | Integration of energy and transportation | Research Excellence Award | electricalaward.com |
| Mr | Hongli | Ju | the University of Manchester | China | Industrial Automation & Industry 4.0 | Melt Electrowriting | Research Excellence Award | electricalaward.com |
| Prof | Hongxia | Liu | Xidian unniversity | China | Wide Bandgap Semiconductors (SiC, GaN) | Reliability of Wide Bandgap Semiconductors | Research Excellence Award | electricalaward.com |
| Dr | Hui | Zhang | Nanjing Forestry University | China | Robotics & Autonomous Systems | Mechanical and Electronic Engineering | Best Innovator Award | electricalaward.com |
| Assist. Prof. Dr | Hui | Huang | Information Engineering University | China | Demand Side Management & Energy Efficiency | Demand Response (DR) mechanism | Research Excellence Award | electricalaward.com |
| Assoc. Prof. Dr | Huibin | Jia | Department of Electronic and Communication Engineering, North China Electric Power University, Baoding | China | Smart Grids and Microgrids | Smart grid communication | Research Excellence Award | electricalaward.com |
| Mr | Jaynos | Cortes | North Eastern Mindanao State University- Lianga Campus | Philippines | Renewable Energy Systems | Aquaculture | Best Researcher Award | electricalaward.com |
| Prof | Jian | Yang | Anhui University | China | Nonlinear & Adaptive Control | Magnetorheological technology, semi-active control | Best Researcher Award | electricalaward.com |
| Assoc. Prof. Dr | Jianjun | Yang | Hunan University of Technology | China | Wide Bandgap Semiconductors (SiC, GaN) | Metallic surface treatment technology, aluminum alloys and composite materials | Research Excellence Award | electricalaward.com |
| Mr | Jianyang | Kang | Chongqing Three Gorges University | China | Photonic & Optoelectronic Devices | optics | Best Researcher Award | electricalaward.com |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography Page link |
Selected Nominee