| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography Page link |
|---|---|---|---|---|---|---|---|---|
| Prof. Dr | Sudeb | Dasgupta | IIT Roorkee | India | VLSI & Microelectronics Design | Device Modelling and Simulation, Low Power Design, Radiation Effects, Compute in Memory | Best Researcher Award | electricalaward.com |
| Prof. Dr | NOUREDDINE | TAKORABET | University of Lorraine | France | Renewable Energy Systems | Electrical machines | Research Excellence Award | electricalaward.com |
| Prof. Dr | Miroslaw | Wcislik | Kielce University Of Technology | Poland | Power System Stability & Control | AC circuit with nonlinear load | Distinguished Scientist Award | electricalaward.com |
| Prof | Dong | Jiang | Huazhong University of Science and Technology | China | Energy Storage Systems (ESS) and batteries | Battery impedance identification | Best Researcher Award | electricalaward.com |
| Prof | abderrahim | YOUSFI | university mohamed elbachir elibrahimi of borj bou arréridj | Algeria | Renewable Energy Systems | solar cells | Renewable Electrical Innovation Award | electricalaward.com |
| Prof. Dr | Pengfei | Guo | Taiyuan University of Technology | China | Nanoelectronics & Nanomaterials | optoelecronics and nanophotonics | Best Researcher Award | electricalaward.com |
| Dr | Ning | Zhang | Beijing institute of technology | China | Signal & Image Processing | Deep Learning; Computer Vision; Real-Time Processing | Research Excellence Award | electricalaward.com |
| Dr | Nageswari | N | Vel Tech High Tech Dr.Rangarajan Dr.Sakunthala Engineering College | India | Control Systems & Optimization | AI-driven prediction framework for nano–bio self-healing concrete | Research Excellence Award | electricalaward.com |
| Mr | Muhammad Owais | Malik | Zhejiang University | China | Nanoelectronics & Nanomaterials | Graphene oxide based nanocomposites | Excellence in Research Award | electricalaward.com |
| Ms | 李晓华 | Li | 上海电力大学 | China | Machine Learning & AI Applications in Electrical Engineering | 基于振动信号与深度学习的电气设备状态监测 | Excellence in Research Award | electricalaward.com |
| Ms | Soujanya Reddy | Annapareddy | TAE Power Solutions | United States | Energy Storage Systems (ESS) and batteries | BESS Power flow and enery | Energy Efficiency Excellence Award | electricalaward.com |
| Ms | Siqin | Liao | the School of Computer Science, Guangdong University of Technology | China | Control Systems & Optimization | Asynchronous control of Markov jump systems, network security control, and robust control design for stochastic and networked systems | Best Researcher Award | electricalaward.com |
| Ms | Keenjhar | Ayoob | National university of sciences and technology | Pakistan | Industrial Automation & Industry 4.0 | Robotics and automation, Reliability Engineering | Best Researcher Award | electricalaward.com |
| Ms | Kavita | Bodke | Veermata Jijabai Technological Institute | India | Signal & Image Processing | Structural Health Monitoring using Image Processing | Research Excellence Award | electricalaward.com |
| Ms | Jingmin | Ge | Zhengzhou university | China | Sensor Networks & Wireless Sensor Technologies | sensor | Innovative Research Award | electricalaward.com |
| Mrs | Xiaoxin | Hua | R&D Metrology | China | Control Systems & Optimization | Measurement and Test instrument | Research Excellence Award | electricalaward.com |
| Mrs | RICKY | RAJORA | Chitkara University Institute of Engineering and Technology, Chitkara University, Punjab, India | India | VLSI & Microelectronics Design | low power VLSI design, Digital electronics | Best Researcher Award | electricalaward.com |
| Mrs | Kaya | Souaibou Hawaou | ENSAI - University of Ngaoundere | Cameroon | Control Systems & Optimization | Multi-objective workflow scheduling in fog-cloud | Research Excellence Award | electricalaward.com |
| Mr | 再新 | 魏 | Nanyang Technological University | Singapore | Nanoelectronics & Nanomaterials | 功能陶瓷 | Emerging Researcher Award | electricalaward.com |
| Mr | Yunan | Zhu | Beijing University of Technology | China | Nonlinear & Adaptive Control | Applied Mechanics; Structural Dynamics & Vibration; Nonlinear Dynamics and Vibration Control. | Excellence in Research Award | electricalaward.com |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography Page link |
Selected Nominee