| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography Page link |
|---|---|---|---|---|---|---|---|---|
| Mr | mohammad javad | safarpour | amirkabir university | Iran | Antenna Design & RF Systems | signal and noise modeling for semiconductor device | Best Researcher Award | electricalaward.com |
| Dr | Ogagaoghene | Idhalama | Ambrose Alli University Ekpoma Edo State Nigeria | Nigeria | Machine Learning & AI Applications in Electrical Engineering | AI AND MACHINE LEARNING | Research Excellence Award | electricalaward.com |
| Mr | Hitesh | Vora | Amazon Data Services Inc | United States | Control Systems & Optimization | Toward Net-Zero Data Centers | Industry Impact Award | electricalaward.com |
| Dr | Yong | Bai | Aerospace Information Research Institute, Chinese Academy of Sciences | China | Photonic & Optoelectronic Devices | High-power laser parametric testing technology | Innovative Research Award | electricalaward.com |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography Page link |
Selected Nominee