| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography Page link |
|---|---|---|---|---|---|---|---|---|
| Mr | Shengkun | Liao | Tianjin University of Technology and Education | China | Robotics & Autonomous Systems | autonomous charging navigation system | Best Academic Researcher Award | electricalaward.com |
| Dr | Ali | Almaktoof | Cape Peninsula University of Technology | South Africa | Power System Stability & Control | Power Systems | Best Academic Researcher Award | electricalaward.com |
| Dr | Cangbi | Ding | Nanjing University of Aeronautics and Astronautics | China | Grid Integration of Renewable Energy | Reactive power compensation device configuration | Best Academic Researcher Award | electricalaward.com |
| Dr | Hui | Zhang | Nanjing Forestry University | China | Robotics & Autonomous Systems | Mechanical and Electronic Engineering | Best Innovator Award | electricalaward.com |
| Dr | Mohamed | El Bakkali | LPHE-MS, Faculty of Sciences, University Mohammed V in Rabat (UM5), Rabat, Kingdom of Morocco | Morocco | Antenna Design & RF Systems | Antenna design for vehicle-to-vehicle and WLAN applications | Best Paper Award | electricalaward.com |
| Prof. Dr | Arturo | Sánchez Pérez | Universidad de Murcia | Spain | Signal & Image Processing | Biomedicina | Best Paper Award | electricalaward.com |
| Assoc. Prof. Dr | Amira | Haddouk | ENSIT, université de Tunis | Tunisia | Sensor Networks & Wireless Sensor Technologies | Instrumentation and sensors | Best Paper Award | electricalaward.com |
| Assist. Prof. Dr | Xubin | Liu | Central South University | China | Smart Grids and Microgrids | Frequency and Voltage Active Support Technology for New-type Power System | Best Researcher Award | electricalaward.com |
| Dr | فاطمة | قاسم | المعهد القومى للمعايرة | Egypt | Control Systems & Optimization | معالجة المطرقة المائية | Best Researcher Award | electricalaward.com |
| Dr | Libin | Guo | Qufu Normal University | China | Electric Vehicles & Charging Infrastructure | Supply chain | Best Researcher Award | electricalaward.com |
| Assoc. Prof. Dr | Shuxia | Jiang | Central South University of Forestry and Technology | China | Energy Storage Systems (ESS) and batteries | Battery Technology and Electric Vehicle Energy Management | Best Researcher Award | electricalaward.com |
| Dr | SIMA | rugarabamu | muhimbili National hospital | Tanzania | Nanoelectronics & Nanomaterials | Antimicrobia biotechnology | Best Researcher Award | electricalaward.com |
| Assist. Prof. Dr | KeWei | Lin | National Kaohsiung University of Science and Technology | Taiwan | Renewable Energy Systems | Hydrogen production | Best Researcher Award | electricalaward.com |
| Assoc. Prof. Dr | kang | Liu | shandong agricultural university | China | Machine Learning & AI Applications in Electrical Engineering | Structural Engineering | Best Researcher Award | electricalaward.com |
| Dr | zongyu | gao | Shihezi University | China | Energy Storage Systems (ESS) and batteries | Electric agricultural machinery, intelligent agricultural machinery | Best Researcher Award | electricalaward.com |
| Mr | Jianyang | Kang | Chongqing Three Gorges University | China | Photonic & Optoelectronic Devices | optics | Best Researcher Award | electricalaward.com |
| Assist. Prof. Dr | Sadam | Hussain | Quzhou University | China | Sensor Networks & Wireless Sensor Technologies | Optical FIber Sensors | Best Researcher Award | electricalaward.com |
| Assoc. Prof. Dr | Ehsan | Akbari | Department of Electrical Engineering, Mazandaran University of Science and Technology | Iran | Flexible AC Transmission Systems (FACTS) | HVDC, UPQC, DVR, UPFC, D-STATCOM, STATCOM | Best Researcher Award | electricalaward.com |
| Prof | Kwok | Chung | Guangzhou Institute of Science and Technology | China | Antenna Design & RF Systems | Metasurface, Microwave Antennas | Best Researcher Award | electricalaward.com |
| Assoc. Prof. Dr | Krzysztof | Stepien | Kielce University of Technology | Poland | Signal & Image Processing | metrology | Best Researcher Award | electricalaward.com |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography Page link |
Selected Nominee