| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography Page link |
|---|---|---|---|---|---|---|---|---|
| Ms | Zilin | He | Inner Mongolia University of Technology | China | Machine Learning & AI Applications in Electrical Engineering | Wind power forecasting | Innovative Research Award | electricalaward.com |
| Prof | Genliang | Xiong | ShangHaiUniversity of Engineering Science | China | Robotics & Autonomous Systems | Robotics control | Innovative Research Award | electricalaward.com |
| Mr | Long | Jiao | Zhejiang University of Technology | China | Signal & Image Processing | Microfluidics | Innovative Research Award | electricalaward.com |
| Mr | Md Moinul Alom | Shovon | Green University of Bangladesh | Bangladesh | Electric Vehicles & Charging Infrastructure | Wireless Vehicle | Innovative Research Award | electricalaward.com |
| Dr | Dimitrios | Gerontitis | International Hellenic University | Greece | Control Systems & Optimization | Neural Networks | Innovative Research Award | electricalaward.com |
| Ms | Seyedeh Mahsa | Sharafi | Arizona State University | United States | Nanoelectronics & Nanomaterials | Semiconductor and Dielectric, Defect Engineering | Research Excellence Award | electricalaward.com |
| Dr | Sinan | Aljalali | Higher Institute for Laser Research and Applications-Damascus University | Syria | Biomedical Instrumentation & Neural Engineering | Diagnosis of H. pylori infection via breath analysis Using Direct Laser Absorption Spectroscopy | Innovative Research Award | electricalaward.com |
| Mr | Samiullah | Yousaf | Università degli Studi di Napoli “Parthenope” | Italy | Sensor Networks & Wireless Sensor Technologies | Electromagnetic Remote Sensing | Innovative Research Award | electricalaward.com |
| Dr | Dinithi | Mohotti | University of Arkansas | United States | Renewable Energy Systems | Environmental Science | Innovative Research Award | electricalaward.com |
| Mr | Minghui | Liu | Naval University of Engineering | China | Electric Vehicles & Charging Infrastructure | Radiation physics | Research Excellence Award | electricalaward.com |
| Assist. Prof. Dr | Zhitong | Li | Beijing University of Posts and Telecommunications | China | Photonic & Optoelectronic Devices | Nanophotonics | Research Excellence Award | electricalaward.com |
| Dr | Hemantkumar | Goklani | EPG International Private Limited | India | Power System Stability & Control | Power system Analysis | Best Industrial Research Award | electricalaward.com |
| Mr | Nagarajan | Munusamy | Vellore institute of technology,vellore | India | Electric Vehicles & Charging Infrastructure | Ev charger,controller optimisation | Future Electrical Infrastructure Award | electricalaward.com |
| Assoc. Prof. Dr | Amira | Haddouk | ENSIT, université de Tunis | Tunisia | Sensor Networks & Wireless Sensor Technologies | Instrumentation and sensors | Best Paper Award | electricalaward.com |
| Prof. Dr | Miroslaw | Wcislik | Kielce University Of Technology | Poland | Power System Stability & Control | AC circuit with nonlinear load | Distinguished Scientist Award | electricalaward.com |
| Assoc. Prof. Dr | Mualla | Keten Gokkus | Nevsehir Haci Bektas Veli University | Turkey | Renewable Energy Systems | The use of renewable energy sources in agriculture | Research Excellence Award | electricalaward.com |
| Prof. Dr | 玉军 | 宋 | Center for Modern Physics Technology, School of Mathematics and Physics, University of Science and Technology Beijing | China | Renewable Energy Systems | Hydrogen energy and CO2 resource | Research Excellence Award | electricalaward.com |
| Dr | Brian | Toney | East Texas A&M University | United States | Human–Robot Interaction | Revealing Risk Preferences Through AI Prompting Effort | Research Excellence Award | electricalaward.com |
| Prof | Hongbo | Cheng | EastChina Jiaotong University | China | Smart Grids and Microgrids | Integration of energy and transportation | Research Excellence Award | electricalaward.com |
| Dr | Shuqi | Yao | Shaanxi Normal University | China | Human–Robot Interaction | Brain-computer interface | Research Excellence Award | electricalaward.com |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography Page link |
Selected Nominee