| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Assist. Prof. Dr | Jitendra | Bahadur | Amrita Vishwa Vidyapeetham Bangalore Campus | India | Renewable Energy Systems | Fabrication of perovskite solar cells, thin films | Emerging Researcher Award | View Profile |
| Prof. Dr | NOUREDDINE | TAKORABET | University of Lorraine | France | Renewable Energy Systems | Electrical machines | Research Excellence Award | View Profile |
| Prof. Dr | 玉军 | 宋 | Center for Modern Physics Technology, School of Mathematics and Physics, University of Science and Technology Beijing | China | Renewable Energy Systems | Hydrogen energy and CO2 resource | Research Excellence Award | View Profile |
| Assoc. Prof. Dr | Mualla | Keten Gokkus | Nevsehir Haci Bektas Veli University | Turkey | Renewable Energy Systems | The use of renewable energy sources in agriculture | Research Excellence Award | View Profile |
| Dr | Dinithi | Mohotti | University of Arkansas | United States | Renewable Energy Systems | Environmental Science | Innovative Research Award | View Profile |
| Mr | barham | farraj | Széchenyi IstvánUniversity | Hungary | Robotics & Autonomous Systems | SLAM | Best Researcher Award | View Profile |
| Mr | Shengkun | Liao | Tianjin University of Technology and Education | China | Robotics & Autonomous Systems | autonomous charging navigation system | Best Academic Researcher Award | View Profile |
| Mr | Abdelrahman | Alabdallah | Politecnico di Torino | Italy | Robotics & Autonomous Systems | High speed autonomous driving | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Yaonan | Dai | Wuhan Institute of Technology | China | Robotics & Autonomous Systems | Special robots | Research Excellence Award | View Profile |
| Mr | semih | beycimen | ITU | Turkey | Robotics & Autonomous Systems | ROBOTICS | Research Excellence Award | View Profile |
| Dr | Xinyu | An | Zhejiang University | China | Robotics & Autonomous Systems | Autonomous Underwater System | Research Excellence Award | View Profile |
| Dr | Hui | Zhang | Nanjing Forestry University | China | Robotics & Autonomous Systems | Mechanical and Electronic Engineering | Best Innovator Award | View Profile |
| Dr | Mohammed | Boudaoud | Université Polytechnique Hauts-de-France (UPHF) | France | Robotics & Autonomous Systems | Fault-Tolerant Control for Intelligent and Autonomous Vehicles | Research Excellence Award | View Profile |
| Prof | Genliang | Xiong | ShangHaiUniversity of Engineering Science | China | Robotics & Autonomous Systems | Robotics control | Innovative Research Award | View Profile |
| Assist. Prof. Dr | Sadam | Hussain | Quzhou University | China | Sensor Networks & Wireless Sensor Technologies | Optical FIber Sensors | Best Researcher Award | View Profile |
| Ms | Jingmin | Ge | Zhengzhou university | China | Sensor Networks & Wireless Sensor Technologies | sensor | Innovative Research Award | View Profile |
| Dr | شيماء | بوحليلة | ENIG | Tunisia | Sensor Networks & Wireless Sensor Technologies | Building Energy | Innovative Research Award | View Profile |
| Assoc. Prof. Dr | Amira | Haddouk | L'ENSIT, université de Tunis | Tunisia | Sensor Networks & Wireless Sensor Technologies | Instrumentation and sensors | Research Excellence Award | View Profile |
| Prof. Dr | Bharathi | Malakreddy | BMS institute of Technology and Management | India | Sensor Networks & Wireless Sensor Technologies | Network Security , Blockchain technology Machine Learning | Excellence in Interdisciplinary Research Award | View Profile |
| Assoc. Prof. Dr | Amira | Haddouk | ENSIT, université de Tunis | Tunisia | Sensor Networks & Wireless Sensor Technologies | Instrumentation and sensors | Best Paper Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners