| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Wang | Jian | Nanjing University of Aeronautics and Astronautics | China | Analog & Mixed Signal Circuit Design | Inductosyn/Resolver Analog Front-End and Mixed-Signal Demodulation (RDC/ADC Interface, Filtering, Phase-Sensitive Detection) | Excellence in Electrical Engineering Award | View Profile |
| Prof. Dr | Yuanzhi | Zhang | Nanjing University of Information Science and Technology School of Marine Sciences | China | Machine Learning & AI Applications in Electrical Engineering | Machine learning & AI applications in remote sensing | Research Excellence Award | View Profile |
| Dr | Hiroki | Konno | Nano Life Science Institute (WPI Nano-LSI)/Kanazawa University | Japan | Nanoelectronics & Nanomaterials | Nano-level measurement of biomolecules | Research Excellence Award | View Profile |
| Prof | Yijie | Shen | Nanyang Technological University | Singapore | Photonic & Optoelectronic Devices | Structured Light, Nanophotonics, Metamaterial, Topological Photonics, Quantum Optics, Skyrmions | Research Excellence Award | View Profile |
| Mr | 再新 | 魏 | Nanyang Technological University | Singapore | Nanoelectronics & Nanomaterials | 功能陶瓷 | Emerging Researcher Award | View Profile |
| Assist. Prof. Dr | KeWei | Lin | National Kaohsiung University of Science and Technology | Taiwan | Renewable Energy Systems | Hydrogen production | Best Researcher Award | View Profile |
| Mr | GEORGE | KORRES | National Technical University of Athens (NTUA) | Greece | Smart Grids and Microgrids | Power System State Estimation | Research Excellence Award | View Profile |
| Ms | Keenjhar | Ayoob | National university of sciences and technology | Pakistan | Industrial Automation & Industry 4.0 | Robotics and automation, Reliability Engineering | Best Researcher Award | View Profile |
| Mr | Adil | Sultan | National Yunlin University of Science and Technology | Taiwan | Machine Learning & AI Applications in Electrical Engineering | Environmental Modeling | Best Researcher Award | View Profile |
| Mr | Minghui | Liu | Naval University of Engineering | China | Electric Vehicles & Charging Infrastructure | Radiation physics | Research Excellence Award | View Profile |
| Assoc. Prof. Dr | Mualla | Keten Gokkus | Nevsehir Haci Bektas Veli University | Turkey | Renewable Energy Systems | The use of renewable energy sources in agriculture | Research Excellence Award | View Profile |
| Assist. Prof. Dr | SUSHIL | KUMAR | NIT JAMSHEDPUR | India | Renewable Energy Systems | Digital ESG as a catalyst for achieving the sustainable development goals: A systematic review and bibliometric analysis of digital transformation for a resilient future | Research Excellence Award | View Profile |
| Dr | Yuanshuo | Bai | North Automatic Control Technology Institute | China | Antenna Design & RF Systems | Optical Fiber sensing and Measurement; Microwave Photonics; Electronic Warfare; Spectrum management; Command Control Information Systems | Best Researcher Award | View Profile |
| Prof | Yu-Ling | He | North China Electric Power University | China | Renewable Energy Systems | Electric Machine | Best Researcher Award | View Profile |
| Mr | Jaynos | Cortes | North Eastern Mindanao State University- Lianga Campus | Philippines | Renewable Energy Systems | Aquaculture | Best Researcher Award | View Profile |
| Mr | KAMAL DEEN | MORO | NORTHWESTERN POLYTECHNICAL UNIVERSITY | China | Renewable Energy Systems | Electrical Engineering Award | Research Excellence Award | View Profile |
| Mr | DEVANAND | GANGISETTY | NRI Institute of Technology | India | Electric Vehicles & Charging Infrastructure | Electric Vehicles | Electrical Innovation Excellence Award | View Profile |
| Mr | Abdul | Moqueet | Pakistan State Oil | Pakistan | Power Electronics involves & Converters | Non-Linear Control System | Emerging Researcher Award | View Profile |
| Prof | Feng | Sun | Peking University | China | Biomedical Instrumentation & Neural Engineering | epidemiology | Research Excellence Award | View Profile |
| Mr | Abdelrahman | Alabdallah | Politecnico di Torino | Italy | Robotics & Autonomous Systems | High speed autonomous driving | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners