| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography Page link |
|---|---|---|---|---|---|---|---|---|
| Mr | Alexis | Chavez | UMSS/KULEUVEN | Bolivia | Renewable Energy Systems | Climate change local impats to hydropower system | Research Excellence Award | electricalaward.com |
| Mr | Ahmad | Alqatamin | xi'an jiaotong university | China | Renewable Energy Systems | Solar Energy | Young Scientist Award | electricalaward.com |
| Mr | Adil | Sultan | National Yunlin University of Science and Technology | Taiwan | Machine Learning & AI Applications in Electrical Engineering | Environmental Modeling | Best Researcher Award | electricalaward.com |
| Dr | Abrar | Hussain | Shenzhen University China | China | Renewable Energy Systems | Mathematics | Young Scientist Award | electricalaward.com |
| Mr | Abdul | Moqueet | Pakistan State Oil | Pakistan | Power Electronics involves & Converters | Non-Linear Control System | Emerging Researcher Award | electricalaward.com |
| Assoc. Prof. Dr | Abdoulaye | Ndao | University of California San Diego | United States | Photonic & Optoelectronic Devices | Optics and Photonics | Research Excellence Award | electricalaward.com |
| Prof | abderrahim | YOUSFI | university mohamed elbachir elibrahimi of borj bou arréridj | Algeria | Renewable Energy Systems | solar cells | Renewable Electrical Innovation Award | electricalaward.com |
| Mr | Abdelrahman | Alabdallah | Politecnico di Torino | Italy | Robotics & Autonomous Systems | High speed autonomous driving | Best Researcher Award | electricalaward.com |
| Assist. Prof. Dr | Aayushi | Priyadarshini | ITM | India | Electric Vehicles & Charging Infrastructure | Intelligent Controller design for optimal electric vehicle charger | Innovative Research Award | electricalaward.com |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography Page link |
Selected Nominee