| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography Page link |
|---|---|---|---|---|---|---|---|---|
| Prof. Dr | Waheed | Sabry | GEI | Egypt | Electric Vehicles & Charging Infrastructure | SynRMs | Best Researcher Award | electricalaward.com |
| Mr | mohammad javad | safarpour | amirkabir university | Iran | Antenna Design & RF Systems | signal and noise modeling for semiconductor device | Best Researcher Award | electricalaward.com |
| Prof. Dr | Arturo | Sánchez Pérez | Universidad de Murcia | Spain | Signal & Image Processing | Biomedicina | Best Paper Award | electricalaward.com |
| Dr | Angel | Sapena Bañó | Universitat Politècnica de València | Spain | Control Systems & Optimization | Modelling machines for optimization | Research Excellence Award | electricalaward.com |
| Prof | Yijie | Shen | Nanyang Technological University | Singapore | Photonic & Optoelectronic Devices | Structured Light, Nanophotonics, Metamaterial, Topological Photonics, Quantum Optics, Skyrmions | Research Excellence Award | electricalaward.com |
| Dr | Chaochao | Shen | Shanghai Institute of Optics and Fine Mechanics Chinese Academy of Sciences | China | Photonic & Optoelectronic Devices | Fiber Optics | Research Excellence Award | electricalaward.com |
| Prof | Fazhi | Song | Harbin Institute of Technology | China | Control Systems & Optimization | Identification and control for motion systems | Research Excellence Award | electricalaward.com |
| Prof | Fazhi | Song | Harbin Institute of Technology | China | Control Systems & Optimization | system identification and motion control | Research Excellence Award | electricalaward.com |
| Mrs | Kaya | Souaibou Hawaou | ENSAI - University of Ngaoundere | Cameroon | Control Systems & Optimization | Multi-objective workflow scheduling in fog-cloud | Research Excellence Award | electricalaward.com |
| Assoc. Prof. Dr | Krzysztof | Stepien | Kielce University of Technology | Poland | Signal & Image Processing | metrology | Best Researcher Award | electricalaward.com |
| Mr | Adil | Sultan | National Yunlin University of Science and Technology | Taiwan | Machine Learning & AI Applications in Electrical Engineering | Environmental Modeling | Best Researcher Award | electricalaward.com |
| Prof | Qie | Sun | Shandong University | China | Power System Stability & Control | Flexibility of thermal power plants | Research Excellence Award | electricalaward.com |
| Prof | Feng | Sun | Peking University | China | Biomedical Instrumentation & Neural Engineering | epidemiology | Research Excellence Award | electricalaward.com |
| Prof. Dr | NOUREDDINE | TAKORABET | University of Lorraine | France | Renewable Energy Systems | Electrical machines | Research Excellence Award | electricalaward.com |
| Mr | Yang | Tao | Chongqing Industry Polytechnic University | China | Power Electronics involves & Converters | intelligent control technology of high power electric drive and converter | Research Excellence Award | electricalaward.com |
| Dr | Muhammad | Tariq | College of Animal Science and Technology, Nanjing Agricultural University, Nanjing 210095, China | China | Biomedical Instrumentation & Neural Engineering | Animal Reproduction | Research Excellence Award | electricalaward.com |
| Assoc. Prof. Dr | Zhang-peng | Tian | China University of Mining and Technology | China | Electric Vehicles & Charging Infrastructure | Data-driven decision analysis | Best Researcher Award | electricalaward.com |
| Mr | Chengbo | Tian | 南京航空航天大学 | China | Wearable Electronics & Flexible Electronics | smart materials, soft sensor, haptic interface. | Research Excellence Award | electricalaward.com |
| Dr | Brian | Toney | East Texas A&M University | United States | Human–Robot Interaction | Revealing Risk Preferences Through AI Prompting Effort | Research Excellence Award | electricalaward.com |
| Dr | Habib | Ullah | Chungnam National University, South Korea. | South Korea | Nanoelectronics & Nanomaterials | Material and Enviroemntal chemistry | Best Researcher Award | electricalaward.com |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography Page link |
Selected Nominee