| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography Page link |
|---|---|---|---|---|---|---|---|---|
| Mr | Leiwei | ZHU | CRRC QINGDAO SIFANG CO., LTD. | China | Power Electronics involves & Converters | Electrical Engineering | Research Excellence Award | electricalaward.com |
| Mr | Mamoon | Asghar | Shenzhen University | China | Photonic & Optoelectronic Devices | Fiber Lasers | Best Researcher Award | electricalaward.com |
| Mr | Nagarajan | Munusamy | Vellore institute of technology,vellore | India | Electric Vehicles & Charging Infrastructure | Ev charger,controller optimisation | Future Electrical Infrastructure Award | electricalaward.com |
| Mr | Nicholas | Otumi | University of Rochester | United States | Biomedical Instrumentation & Neural Engineering | Electrical engineering in Medical imaging | Research Excellence Award | electricalaward.com |
| Mr | Niranjan | DK | Amrita Vishwa Vidyapeetham | India | Embedded Systems & IoT | Vehicle to vehicle communication | Research Excellence Award | electricalaward.com |
| Mr | Qiaosheng | Pan | Institute of Instrumentation Science and Optoelectronic Engineering, Hefei University of Technology | China | MEMS & NEMS | Piezoelectric precision drive | Research Excellence Award | electricalaward.com |
| Mr | Shansong | Huang | University of Wollongong | Australia | Cybersecurity in Electrical Systems | MANETs Security | Research Excellence Award | electricalaward.com |
| Mr | Shengkun | Liao | Tianjin University of Technology and Education | China | Robotics & Autonomous Systems | autonomous charging navigation system | Best Academic Researcher Award | electricalaward.com |
| Mr | Xiangqi | Dong | Fudan University | China | Nanoelectronics & Nanomaterials | 2D semiconductor integrated circuit | Best Researcher Award | electricalaward.com |
| Mr | Yunan | Zhu | Beijing University of Technology | China | Nonlinear & Adaptive Control | Applied Mechanics; Structural Dynamics & Vibration; Nonlinear Dynamics and Vibration Control. | Excellence in Research Award | electricalaward.com |
| Mr | 再新 | 魏 | Nanyang Technological University | Singapore | Nanoelectronics & Nanomaterials | 功能陶瓷 | Emerging Researcher Award | electricalaward.com |
| Mrs | Kaya | Souaibou Hawaou | ENSAI - University of Ngaoundere | Cameroon | Control Systems & Optimization | Multi-objective workflow scheduling in fog-cloud | Research Excellence Award | electricalaward.com |
| Mrs | RICKY | RAJORA | Chitkara University Institute of Engineering and Technology, Chitkara University, Punjab, India | India | VLSI & Microelectronics Design | low power VLSI design, Digital electronics | Best Researcher Award | electricalaward.com |
| Mrs | Xiaoxin | Hua | R&D Metrology | China | Control Systems & Optimization | Measurement and Test instrument | Research Excellence Award | electricalaward.com |
| Ms | Jingmin | Ge | Zhengzhou university | China | Sensor Networks & Wireless Sensor Technologies | sensor | Innovative Research Award | electricalaward.com |
| Ms | Kavita | Bodke | Veermata Jijabai Technological Institute | India | Signal & Image Processing | Structural Health Monitoring using Image Processing | Research Excellence Award | electricalaward.com |
| Ms | Keenjhar | Ayoob | National university of sciences and technology | Pakistan | Industrial Automation & Industry 4.0 | Robotics and automation, Reliability Engineering | Best Researcher Award | electricalaward.com |
| Ms | Siqin | Liao | the School of Computer Science, Guangdong University of Technology | China | Control Systems & Optimization | Asynchronous control of Markov jump systems, network security control, and robust control design for stochastic and networked systems | Best Researcher Award | electricalaward.com |
| Ms | Soujanya Reddy | Annapareddy | TAE Power Solutions | United States | Energy Storage Systems (ESS) and batteries | BESS Power flow and enery | Energy Efficiency Excellence Award | electricalaward.com |
| Ms | 李晓华 | Li | 上海电力大学 | China | Machine Learning & AI Applications in Electrical Engineering | 基于振动信号与深度学习的电气设备状态监测 | Excellence in Research Award | electricalaward.com |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography Page link |
Selected Nominee