| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography Page link |
|---|---|---|---|---|---|---|---|---|
| Mr | semih | beycimen | ITU | Turkey | Robotics & Autonomous Systems | ROBOTICS | Research Excellence Award | electricalaward.com |
| Mr | Sina | Saadati | Amirkabir University of Technology | Iran | Signal & Image Processing | Computer Vision | Research Excellence Award | electricalaward.com |
| Mr | Alexis | Chavez | UMSS/KULEUVEN | Bolivia | Renewable Energy Systems | Climate change local impats to hydropower system | Research Excellence Award | electricalaward.com |
| Mr | GEORGE | KORRES | National Technical University of Athens (NTUA) | Greece | Smart Grids and Microgrids | Power System State Estimation | Research Excellence Award | electricalaward.com |
| Mr | DAUDA | ADENUSI | ATIBA UNIVERSITY, OYO-TOWN | Nigeria | Industrial Automation & Industry 4.0 | AI AND CYBERSECURITY | Best Researcher Award | electricalaward.com |
| Mr | LEI | GUAN | China Academy of Safety Science and Technology | China | Machine Learning & AI Applications in Electrical Engineering | Risk monitoring、Pattern Recognition and Early-warning | Research Excellence Award | electricalaward.com |
| Mr | Jinpyo | Jeon | CHUNG-ANG UNIVERSITY | South Korea | Control Systems & Optimization | mechanical engineering | Excellence in Research Award | electricalaward.com |
| Mr | Yang | Tao | Chongqing Industry Polytechnic University | China | Power Electronics involves & Converters | intelligent control technology of high power electric drive and converter | Research Excellence Award | electricalaward.com |
| Mr | Beomju | Kim | Korea University | South Korea | Power System Stability & Control | System Strength | Research Excellence Award | electricalaward.com |
| Mr | Chengbo | Tian | 南京航空航天大学 | China | Wearable Electronics & Flexible Electronics | smart materials, soft sensor, haptic interface. | Research Excellence Award | electricalaward.com |
| Mr | Niranjan | DK | Amrita Vishwa Vidyapeetham | India | Embedded Systems & IoT | Vehicle to vehicle communication | Research Excellence Award | electricalaward.com |
| Mr | Muhammad Owais | Malik | Zhejiang University | China | Nanoelectronics & Nanomaterials | Graphene oxide based nanocomposites | Excellence in Research Award | electricalaward.com |
| Mr | Daozheng | Qu | University of LIverpool | United Kingdom | Machine Learning & AI Applications in Electrical Engineering | Community Detection | Young Scientist Award | electricalaward.com |
| Mr | Hitesh | Vora | Amazon Data Services Inc | United States | Control Systems & Optimization | Toward Net-Zero Data Centers | Industry Impact Award | electricalaward.com |
| Mr | Hassan | Ouabi | hassan II university of casablanca Morocco | Morocco | Renewable Energy Systems | Electrical engineering and automatic | Best Researcher Award | electricalaward.com |
| Mr | Yunan | Zhu | Beijing University of Technology | China | Nonlinear & Adaptive Control | Applied Mechanics; Structural Dynamics & Vibration; Nonlinear Dynamics and Vibration Control. | Excellence in Research Award | electricalaward.com |
| Mr | Shansong | Huang | University of Wollongong | Australia | Cybersecurity in Electrical Systems | MANETs Security | Research Excellence Award | electricalaward.com |
| Mr | 再新 | 魏 | Nanyang Technological University | Singapore | Nanoelectronics & Nanomaterials | 功能陶瓷 | Emerging Researcher Award | electricalaward.com |
| Mr | ASHOK | MANKANI | Institute For Plasma Research | India | Power Electronics involves & Converters | Electrcial and Power Electronics Systems | Research Excellence Award | electricalaward.com |
| Mr | Hongli | Ju | the University of Manchester | China | Industrial Automation & Industry 4.0 | Melt Electrowriting | Research Excellence Award | electricalaward.com |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography Page link |
Selected Nominee