| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography Page link |
|---|---|---|---|---|---|---|---|---|
| Ms | Siqin | Liao | the School of Computer Science, Guangdong University of Technology | China | Control Systems & Optimization | Asynchronous control of Markov jump systems, network security control, and robust control design for stochastic and networked systems | Best Researcher Award | electricalaward.com |
| Dr | Jingjing | Liang | Tsinghua University | China | Renewable Energy Systems | solid oxide electrolysis cell, energy storage system | Research Excellence Award | electricalaward.com |
| Ms | 李晓华 | Li | 上海电力大学 | China | Machine Learning & AI Applications in Electrical Engineering | 基于振动信号与深度学习的电气设备状态监测 | Excellence in Research Award | electricalaward.com |
| Dr | Xiaofei | Li | Chongqing University | China | Power Electronics involves & Converters | Wireless Power Transfer | Research Excellence Award | electricalaward.com |
| Dr | zhenyao | li | Hunan University of Science and Technology | China | Signal & Image Processing | Hopfield Neural Network Signal Processing | Research Excellence Award | electricalaward.com |
| Assist. Prof. Dr | SUSHIL | KUMAR | NIT JAMSHEDPUR | India | Renewable Energy Systems | Digital ESG as a catalyst for achieving the sustainable development goals: A systematic review and bibliometric analysis of digital transformation for a resilient future | Research Excellence Award | electricalaward.com |
| Mr | Mohamed taieb | KRAKDIA | Research Laboratory: Proceeds, Energies, Environment and Electrical Systems (PEESE), whose ministry code is “LR18ES34”ENIG GABES TUNISIA | Tunisia | Smart Grids and Microgrids | Control of microgrids | Innovative Research Award | electricalaward.com |
| Mr | GEORGE | KORRES | National Technical University of Athens (NTUA) | Greece | Smart Grids and Microgrids | Power System State Estimation | Research Excellence Award | electricalaward.com |
| Dr | Hiroki | Konno | Nano Life Science Institute (WPI Nano-LSI)/Kanazawa University | Japan | Nanoelectronics & Nanomaterials | Nano-level measurement of biomolecules | Research Excellence Award | electricalaward.com |
| Mr | Beomju | Kim | Korea University | South Korea | Power System Stability & Control | System Strength | Research Excellence Award | electricalaward.com |
| Assoc. Prof. Dr | Mualla | Keten Gokkus | Nevsehir Haci Bektas Veli University | Turkey | Renewable Energy Systems | The use of renewable energy sources in agriculture | Research Excellence Award | electricalaward.com |
| Dr | Yan | Ke | Engineering University of PAP and Research Institute of Hi-Tech, Xi’an | China | Cybersecurity in Electrical Systems | Post-Quantum Cryptography and Information Hiding | Best Researcher Award | electricalaward.com |
| Mr | Jianyang | Kang | Chongqing Three Gorges University | China | Photonic & Optoelectronic Devices | optics | Best Researcher Award | electricalaward.com |
| Dr | Anas | Kanaan | University of Petra | Jordan | Cybersecurity in Electrical Systems | Information Systems Security, E-business Continuity, and Cybersecurity Resilience in Business and Public Sectors | Best Researcher Award | electricalaward.com |
| Mr | Hongli | Ju | the University of Manchester | China | Industrial Automation & Industry 4.0 | Melt Electrowriting | Research Excellence Award | electricalaward.com |
| Assoc. Prof. Dr | Shuxia | Jiang | Central South University of Forestry and Technology | China | Energy Storage Systems (ESS) and batteries | Battery Technology and Electric Vehicle Energy Management | Best Researcher Award | electricalaward.com |
| Prof | Dong | Jiang | Huazhong University of Science and Technology | China | Energy Storage Systems (ESS) and batteries | Battery impedance identification | Best Researcher Award | electricalaward.com |
| Dr | Wang | Jian | Nanjing University of Aeronautics and Astronautics | China | Analog & Mixed Signal Circuit Design | Inductosyn/Resolver Analog Front-End and Mixed-Signal Demodulation (RDC/ADC Interface, Filtering, Phase-Sensitive Detection) | Excellence in Electrical Engineering Award | electricalaward.com |
| Assoc. Prof. Dr | Guanlong | Jia | Hebei University of Technology | China | Power Electronics involves & Converters | electric engineering | Research Excellence Award | electricalaward.com |
| Assoc. Prof. Dr | Huibin | Jia | Department of Electronic and Communication Engineering, North China Electric Power University, Baoding | China | Smart Grids and Microgrids | Smart grid communication | Research Excellence Award | electricalaward.com |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography Page link |
Selected Nominee