| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography Page link |
|---|---|---|---|---|---|---|---|---|
| Mrs | Xiaoxin | Hua | R&D Metrology | China | Control Systems & Optimization | Measurement and Test instrument | Research Excellence Award | electricalaward.com |
| Assist. Prof. Dr | Sadam | Hussain | Quzhou University | China | Sensor Networks & Wireless Sensor Technologies | Optical FIber Sensors | Best Researcher Award | electricalaward.com |
| Dr | Libin | Guo | Qufu Normal University | China | Electric Vehicles & Charging Infrastructure | Supply chain | Best Researcher Award | electricalaward.com |
| Mr | Abdelrahman | Alabdallah | Politecnico di Torino | Italy | Robotics & Autonomous Systems | High speed autonomous driving | Best Researcher Award | electricalaward.com |
| Prof | Feng | Sun | Peking University | China | Biomedical Instrumentation & Neural Engineering | epidemiology | Research Excellence Award | electricalaward.com |
| Mr | Abdul | Moqueet | Pakistan State Oil | Pakistan | Power Electronics involves & Converters | Non-Linear Control System | Emerging Researcher Award | electricalaward.com |
| Mr | DEVANAND | GANGISETTY | NRI Institute of Technology | India | Electric Vehicles & Charging Infrastructure | Electric Vehicles | Electrical Innovation Excellence Award | electricalaward.com |
| Mr | KAMAL DEEN | MORO | NORTHWESTERN POLYTECHNICAL UNIVERSITY | China | Renewable Energy Systems | Electrical Engineering Award | Research Excellence Award | electricalaward.com |
| Mr | Jaynos | Cortes | North Eastern Mindanao State University- Lianga Campus | Philippines | Renewable Energy Systems | Aquaculture | Best Researcher Award | electricalaward.com |
| Assist. Prof. Dr | SUSHIL | KUMAR | NIT JAMSHEDPUR | India | Renewable Energy Systems | Digital ESG as a catalyst for achieving the sustainable development goals: A systematic review and bibliometric analysis of digital transformation for a resilient future | Research Excellence Award | electricalaward.com |
| Assoc. Prof. Dr | Mualla | Keten Gokkus | Nevsehir Haci Bektas Veli University | Turkey | Renewable Energy Systems | The use of renewable energy sources in agriculture | Research Excellence Award | electricalaward.com |
| Mr | Adil | Sultan | National Yunlin University of Science and Technology | Taiwan | Machine Learning & AI Applications in Electrical Engineering | Environmental Modeling | Best Researcher Award | electricalaward.com |
| Ms | Keenjhar | Ayoob | National university of sciences and technology | Pakistan | Industrial Automation & Industry 4.0 | Robotics and automation, Reliability Engineering | Best Researcher Award | electricalaward.com |
| Mr | GEORGE | KORRES | National Technical University of Athens (NTUA) | Greece | Smart Grids and Microgrids | Power System State Estimation | Research Excellence Award | electricalaward.com |
| Assist. Prof. Dr | KeWei | Lin | National Kaohsiung University of Science and Technology | Taiwan | Renewable Energy Systems | Hydrogen production | Best Researcher Award | electricalaward.com |
| Prof | Yijie | Shen | Nanyang Technological University | Singapore | Photonic & Optoelectronic Devices | Structured Light, Nanophotonics, Metamaterial, Topological Photonics, Quantum Optics, Skyrmions | Research Excellence Award | electricalaward.com |
| Mr | 再新 | 魏 | Nanyang Technological University | Singapore | Nanoelectronics & Nanomaterials | 功能陶瓷 | Emerging Researcher Award | electricalaward.com |
| Dr | Hiroki | Konno | Nano Life Science Institute (WPI Nano-LSI)/Kanazawa University | Japan | Nanoelectronics & Nanomaterials | Nano-level measurement of biomolecules | Research Excellence Award | electricalaward.com |
| Dr | Cangbi | Ding | Nanjing University of Aeronautics and Astronautics | China | Grid Integration of Renewable Energy | Reactive power compensation device configuration | Best Academic Researcher Award | electricalaward.com |
| Prof. Dr | Zhenghua | Qian | Nanjing University of Aeronautics and Astronautics | China | Machine Learning & AI Applications in Electrical Engineering | NDT and SHM | Research Excellence Award | electricalaward.com |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography Page link |
Selected Nominee